Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | K2 | 309 | 1969 | 1969 | 1993 | 1 |
2. | K2 | 310 – 329 | 1971 | 1972 | 1983 – 1997* | 20 |
3. | K2 | 330 – 354 | 1974 | 1974 – 1975 | from 1986 | 25 |
4. | K2 | 355 – 374 | 1975 | 1976 | from 1991 | 20 |
5. | K2 | 375 – 394 | 1977 | 1977 | from 1996* | 20 |
6. | K2YU | 7085 – 7087 | 1983 | 1983 | from 2009 | 3 |
7. | K2S | 7126 – 7134 | Autumn 2007 – May 2009 | 2008 – 2009 | — | 9 |
Total | 1969 – 2009 | 98 | ||||
* Historic vehicle saved |
Length | 20400 mm |
---|---|
Length over couplers | 21504 mm |
Width | 2500 mm |
Height | 3041.5 mm (K2)
3075 mm (K2S) |
Working height | 6015 mm (K2S) |
Height of floor | 900 mm |
Doors | 4 |
Number of seats | 47 + 2 (#309 so stanovišťom sprievodcu)
46 + 2 (do roku 1975 so stanovišťom sprievodcu) 49 + 1 44 + 1 (K2S okrem #7131) |
Number of standing places | 177 (K2; 8 os./m2)
108 (K2 a K2S okrem #7131; 5 os./m2) |
Design load | 223 + 2 (do roku 1975 so stanovišťom sprievodcu; 8 os./m2)
226 + 1 (8 os./m2) 152 + 1 (K2S okrem #7131; 5 os./m2) |
Weight of unloaded vehicle | 21800 kg (K2)
23870 kg (K2S) |
---|---|
Gross vehicle weight | 37200 kg (K2S) |
Motor control | ČKD UA 12 (K2, K2YU), odporová regulácia so zrýchľovačom
ČKD TV8 (K2G), pulzná regulácia s GTO tyristormi, možnosť rekuperácie ČKD TV14 (K2S #7101 - 7106), pulzná regulácia s IGBT tranzistormi, možnosť rekuperácie Alstom/Cegelec TV Progress (K2S #7107 - 7135), pulzná regulácia s IGBT tranzistormi, pri #7107 - 7111 s analógovým regulátorom, pri #7112 - 7135 už s digitálnym mikroprocesorovým regulátorom, možnosť rekuperácie |
Engine | TE 022, jednosmerný, sériový, štvorpólový, vzduchom chladený, 300 V, 150 A |
Continuous power output | 40 kW |
Number of motors | 4 |
Total power output | 160 kW |
Maximum speed | 65 km/h |
7103 | vehicle in service: 23 (23.5 %) |
7122 | online: 7 (7.1 %) |
7122 | today in service: 9 (9.2 %) |
7121 | vehicle ot of service (more than 2 weeks): 2 (2 %) |
317 | vehicle ot of service (more than 6 months): 1 (1 %) |
7019II | withdrawn vehicle: 75 (76.5 %) |
7103 | historic vehicle: 3 (3.1 %) |
7019II | fleet number 7019 used 2 times by this type of vehicle |
1. | 2. | 3. | 4. | ||||
---|---|---|---|---|---|---|---|
309 | 1969 - 1983 | 7001 | 1983 - 1990 | 7019II | 1990 - 1993 | ||
310 | 1971 - 1983 | 7002 | from 1983 | ||||
311 | 1971 - 1983 | 7003 | from 1983 | ||||
312 | 1971 - 1982 | 504 | 1982 - 1983 | 7004 | from 1983 | ||
313 | 1971 - 1983 | 7005 | 1983 - 1993 | 7026II | from 1993 | ||
314 | 1971 - 1983 | 7006 | 1983 - 1992 | 7047II | 1992 - 1997 | 7103 | from 1998 |
315 | 1971 - 1983 | 7007 | 1983 - 1991 | 7027II | 1991 - 1996 | ||
316 | 1971 - 1983 | 7008 | 1983 - 1993 | ||||
317 | 1971 - 1983 | 7009 | 1983 - 1993 | 317 | from 1994 | ||
319 | 1971 - 1982 | 511 | 1982 - 1983 | 7010 | 1983 - 1991 | ||
320 | 1971 - 1983 | 7011 | 1983 - 1991 | ||||
321 | 1971 - 1983 | 7012 | 1983 - 1993 | 7027III | from 1993 | ||
322 | 1971 - 1983 | 7013 | 1983 - 1993 | 7037II | from 1993 | ||
323 | 1971 - 1983 | 7014 | 1983 - 1991 | ||||
324 | 1971 - 1983 | 7015 | 1983 - 1993 | 7037III | 1993 - 1997 | ||
325 | 1971 - 1983 | 7016 | 1983 - 1993 | 7036II | 1993 - 1997 | ||
326 | 1971 - 1983 | 7017 | 1983 - 1992 | 7035II | from 1992 | ||
327 | 1971 - 1983 | 7018 | 1983 - 1991 | 7053II | from 1991 | ||
328 | 1971 - 1983 | 7019 | 1983 - 1990 | 7001II | from 1990 | ||
329 | 1971 - 1983 | 7020 | 1983 - 1992 | ||||
330 | 1974 - 1983 | 7021 | 1983 - 1991 | 7053III | 1991 - 2003 | 7117 | from 2003 |
331 | 1974 - 1983 | 7022 | 1983 - 1994 | 7044II | 1994 - 1998 | ||
332 | 1974 - 1983 | 7023 | 1983 - 1996 | ||||
333 | 1974 - 1983 | 7024 | 1983 - 1986 | ||||
334 | 1974 - 1983 | 7025 | 1983 - 1985 | ||||
335 | 1974 - 1983 | 7026 | 1983 - 1993 | ||||
336 | 1974 - 1983 | 7027 | 1983 - 1991 | ||||
337 | 1974 - 1983 | 7028 | 1983 - 1994 | 7045II | from 1994 | ||
338 | 1974 - 1983 | 7029 | 1983 - 1991 | ||||
339 | 1974 - 1983 | 7030 | 1983 - 1992 | ||||
340 | 1974 - 1983 | 7031 | 1983 - 1996 | ||||
341 | 1974 - 1983 | 7032 | 1983 - 1995 | ||||
342 | 1974 - 1983 | 7033 | 1983 - 1992 | ||||
343 | 1974 - 1983 | 7034 | 1983 - 1994 | ||||
344 | 1974 - 1983 | 7035 | 1983 - 1992 | 7017II | from 1992 | ||
345 | 1974 - 1983 | 7036 | 1983 - 1993 | ||||
346 | 1974 - 1983 | 7037 | 1983 - 1993 | ||||
347 | 1974 - 1983 | 7038 | 1983 - 1994 | ||||
348 | 1974 - 1983 | 7039 | 1983 - 1997 | ||||
349 | 1974 - 1983 | 7040 | 1983 - 1997 | 7102 | from 1998 | ||
350 | 1974 - 1983 | 7041 | 1983 - 1997 | ||||
351 | 1974 - 1983 | 7042 | 1983 - 1996 | 7079II | from 1996 | ||
352 | 1974 - 1983 | 7043 | 1983 - 1997 | ||||
353 | 1974 - 1983 | 7044 | 1983 - 1994 | 7022II | 1994 - 1996 | ||
354 | 1974 - 1983 | 7045 | 1983 - 1994 | ||||
355 | 1976 - 1983 | 7046 | 1983 - 1997 | 7078II | 1997 - 2004 | 7122 | from 2005 |
356 | 1976 - 1983 | 7047 | 1983 - 1992 | ||||
357 | 1976 - 1983 | 7048 | 1983 - 1997 | 7101 | from 1998 | ||
358 | 1976 - 1983 | 7049 | 1983 - 1997 | 7079III | 1997 - 2006 | 7124 | from 2006 |
359 | 1976 - 1983 | 7050 | 1983 - 1997 | ||||
360 | 1976 - 1983 | 7051 | 1983 - 1997 | ||||
361 | 1976 - 1983 | 7052 | 1983 - 1997 | ||||
362 | 1976 - 1983 | 7053 | 1983 - 1991 | ||||
363 | 1976 - 1983 | 7054 | 1983 - 2001 | 7113 | from 2002 | ||
364 | 1976 - 1983 | 7055 | from 1983 | ||||
365 | 1976 - 1983 | 7056 | from 1983 | ||||
366 | 1976 - 1983 | 7057 | 1983 - 2003 | 7115 | from 2003 | ||
367 | 1976 - 1983 | 7058 | 1983 - 2003 | 7118 | from 2004 | ||
368 | 1976 - 2000 | 7059 | 1983 - 2000 | 7108 | from 2000 | ||
369 | 1976 - 1983 | 7060 | 1983 - 2002 | 7114 | from 2003 | ||
370 | 1976 - 1983 | 7061 | 1983 - 1999 | 7104 | from 1999 | ||
371 | 1976 - 1983 | 7062 | from 1983 | ||||
372 | 1976 - 1983 | 7063 | 1983 - 2004 | 7120 | from 2004 | ||
373 | 1976 - 1983 | 7064 | from 1983 | ||||
374 | 1976 - 1983 | 7065 | 1983 - 2000 | 7109 | from 2000 | ||
375 | 1977 - 1983 | 7066 | 1983 - 1999 | 7105 | from 1999 | ||
376 | 1977 - 1983 | 7067 | 1983 - 2000 | 7106 | from 2000 | ||
377 | 1977 - 1983 | 7068 | 1983 - 2003 | 7116 | from 2003 | ||
378 | 1977 - 1983 | 7069 | from 1983 | ||||
379 | 1977 - 1983 | 7070 | 1983 - 2001 | 7110 | from 2001 | ||
380 | 1977 - 1983 | 7071 | from 1983 | ||||
381 | 1977 - 1983 | 7072 | 1983 - 1998 | ||||
382 | 1977 - 1983 | 7073 | from 1983 | 7123 | from 2006 | ||
383 | 1977 - 1983 | 7074 | from 1983 | ||||
384 | 1977 - 1983 | 7075 | 1983 - 2004 | 7121 | from 2005 | ||
385 | 1977 - 1983 | 7076 | from 1983 | ||||
386 | 1977 - 1983 | 7077 | from 1983 | 7125 | from 2006 | ||
387 | 1977 - 1983 | 7078 | 1983 - 1996 | ||||
388 | 1974 - 1983 | 7079 | 1983 - 1996 | ||||
389 | 1977 - 1983 | 7080 | 1983 - 2004 | 7119 | from 2004 | ||
390 | 1977 - 1983 | 7081 | 1983 - 2000 | 7107 | from 2000 | ||
391 | 1977 - 1983 | 7082 | 1983 - 2001 | 7112 | from 2002 | ||
392 | 1977 - 1983 | 7083 | 1983 - 2001 | 7111 | from 2001 | ||
393 | 1977 - 1983 | 7084 | from 1983 | ||||
394 | 1977 - 1983 | 8133 | from 1983 | ||||
7087 | 7135 | from 2009 |
Ma178rek
Ale tak zase 7ka ide na Stanicu pre to lebo nie je bližšia vhodná otočka