Fleet numbers: |
| ||||||||||
Type: | K2 | ||||||||||
Builder: | ČKD - Tatra Praha | ||||||||||
Serial number: | 164386 | ||||||||||
Manufactured: | 1975 | ||||||||||
In service: | 1.1.1976 | ||||||||||
Out of service: | February 1997 | ||||||||||
Withdrawn: | 2.9.1997 | ||||||||||
Scrapped: | 1998 | ||||||||||
Acquisition price: | 678 931 Kčs | ||||||||||
Depot: | Krasňany | ||||||||||
Ads: | Rock FM Radio | ||||||||||
Overhauls and changes: | GO 5/1986 po nehode; rovné plechy | ||||||||||
Specific signs: | Napriek tomu, že po nehode dostala GO, voz nebol dobre opravený. | ||||||||||
Last records of service: |
|