Chcem sa spytat, preco je 381 a 383 oznacene ako nevyradene vozidlo? Ved na linkach uz nejazdi, nie?
Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | T3/II.CS | 243 – 272 | 1963 | 1963 – 1964 | 1969 – 1999 | 30 |
2. | T3/III.CS | 273 – 296 | 1964 | 1964 | 1984 – 1990 | 24 |
3. | T3/III.CS | 297 – 306 | 1964 | 1964 | 1986 – 1999 | 10 |
4. | T3/III.CS | 307 – 319 | 1965 | 1965 | 1986 – 1993 | 13 |
5. | T3/IV.CS | 320 – 323 | 1966 | 1966 | 1986 – 1992 | 4 |
6. | T3/IV.CS | 324 – 335 | 1966 – 1967 | 1966 – 1968 | 1990 – 1995 | 12 |
7. | T3/V.SU | 261II, 268II | 1970 – 1971 | 1970 – 1971 | from 1990 | 2 |
8. | T3/V.CS | 266II | 1972 | 1972 | 1990 | 1 |
9. | T3/V.CS | 229, 239, 267III, 301II – 302II | 1975 – 1976 | 1976 | 1978 – 1993 | 5 |
10. | T3/V.SU | 229II, 298II | 1979 | 1980 | from 2019 | 2 |
11. | T3/VI.SU | 336 – 355 | 1982 | 1983 | 2001 – 2017* | 20 |
12. | T3/VI.SUCS | 356 – 375 | 1983 | 1984 | from 2002 | 20 |
13. | T3/VI.SUCS | 376 – 407 | 1986 | 1986 | from 2014 | 32 |
14. | T3/VI.SUCS | 408 – 414 | 1987 | 1988 | 2016 – 2017 | 7 |
15. | T3/VI.SUCS | 415 – 424 | 1989 | 1989 | 2016 – 2017 | 10 |
Total | 1963 – 1989 | 192 | ||||
* Historic vehicle saved |
Length | 14000 mm |
---|---|
Length over couplers | 15104 mm |
Width | 2500 mm |
Height | 3028,5 mm (rok výroby 1964 - 1967)
3058,5 mm (od roku výroby 1970) |
Working height | 6168 mm |
Height of floor | 874 mm |
Wheelbase | 6400 mm |
Doors | 3 |
Number of seats | 19 + 2 (T3)
22 + 1 (T3 po odstránení stanovišťa sprievodcu, T3CS, T3M, T3SUCS) 29 (T3SU) 24 (T3 Mod) |
Number of standing places | 140 (T3, T3CS, T3M, T3SUCS, T3M)
135 (T3SU) 86 (T3 Mod) |
Design load | 159 + 2 (T3)
162 + 1 (T3 po odstránení stanovišťa sprievodcu, T3CS, T3M, T3SUCS) 164 (T3SU) 110 (T3 Mod) |
Weight of unloaded vehicle | 18100 kg |
---|---|
Gross vehicle weight | 27400 kg |
Motor control | ČKD TR 37 (T3, T3CS, T3SUCS)
ČKD TV1 (T3M) EVPÚ (T3 Mod) |
Engine | TE 022 (600 V)
TE 033 (600 V - T3 po výmene motora) ATR200L-4 (600 V - T3 Mod) |
Continuous power output | 40 kW
50 kW (T3 Mod) |
Number of motors | 4 |
Total power output | 160 kW
200 kW (T3 Mod) |
Maximum speed | 65 km/h |
325II 244 245 246 269III 266III 249 256III 254II 287II 304II 317II 255 243II 285II 258 320II 260 268III 316II 263 264 265 294III 273III 263II 269 270 102 272 |
290III 274 252II 276 277 278 279 280 248III 282 295III 284 259III 286 275II 288 291III 262II 238 308II 293 283II 321II 296 |
297 101 299 257III 300II 251III 303 309II 305 306 |
307 292II 289III 260II 323III 312 313 314 315 247II 281II 318 319 |
250II 253II 310II 322II |
327II 324II 335II 332II 284II 328II 331II 326II 333II 330II 329II 334II |
100 311II |
272II |
229 239 267III 302III 301III |
112 101II |
336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 |
356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 |
376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 |
408 409 410 411 412 413 414 |
415 416 417 418 419 420 421 422 423 424 |
100 | vehicle in service: 6 (3.1 %) |
336 | vehicle ot of service: 4 (2.1 %) |
325II | withdrawn vehicle: 186 (96.9 %) |
336 | historic vehicle: 1 (0.5 %) |
102 | work vehicle: 4 (2.1 %) |
325II | fleet number 325 used 2 times by this type of vehicle |
1. | 2. | 3. | |||
---|---|---|---|---|---|
243 | to 1983 | 325II | from 1983 | ||
247 | to 1978 | 269III | from 1978 | ||
248 | to 1972 | 267II | 1972 - 1975 | 266III | from 1975 |
250 | to 1980 | 256III | from 1980 | ||
251 | to 1971 | 290II | 1971 - 1977 | 254II | from 1977 |
252 | to 1982 | 287II | from 1982 | ||
253 | to 1980 | 304II | from 1980 | ||
254 | to 1977 | 317II | from 1977 | ||
256 | to 1972 | 289II | 1972 - 1981 | 243II | from 1981 |
257 | to 1971 | 294II | 1971 - 1979 | 285II | from 1979 |
259 | to 1972 | 295II | 1972 - 1979 | 320II | from 1979 |
261 | to 1971 | 291II | 1971 - 1982 | 268III | from 1982 |
262 | to 1977 | 316II | from 1977 | ||
266 | to 1972 | 269II | 1972 - 1978 | 294III | from 1978 |
267 | to 1972 | 248II | 1972 - 1976 | 273III | from 1976 |
268 | to 1971 | 263II | from 1971 | ||
271 | 102 | from 1986 | |||
273 | to 1971 | 257II | 1971 - 1977 | 290III | from 1977 |
275 | to 1982 | 252II | from 1982 | ||
281 | to 1978 | 248III | from 1978 | ||
283 | to 1979 | 295III | from 1979 | ||
285 | to 1979 | 259III | from 1979 | ||
287 | to 1982 | 275II | from 1982 | ||
289 | to 1972 | 256II | 1972 - 1981 | 291III | from 1981 |
290 | to 1971 | 251II | 1971 - 1977 | 262II | from 1977 |
291 | to 1971 | 238 | from 1971 | ||
292 | to 1980 | 308II | from 1980 | ||
294 | to 1971 | 273II | 1971 - 1979 | 283II | from 1979 |
295 | to 1972 | 259II | 1972 - 1979 | 321II | from 1979 |
298 | 101 | from 1978 | |||
300 | to 1977 | 257III | from 1977 |
1. | 2. | 3. | |||
---|---|---|---|---|---|
301 | to 1976 | 300II | from 1976 | ||
302 | to 1976 | 251III | from 1976 | ||
304 | to 1981 | 309II | from 1981 | ||
308 | to 1981 | 292II | from 1981 | ||
309 | to 1981 | 289III | from 1981 | ||
310 | to 1983 | 260II | from 1983 | ||
311 | to 1982 | 323III | from 1982 | ||
316 | to 1978 | 247II | from 1978 | ||
317 | to 1978 | 281II | from 1978 | ||
320 | to 1980 | 250II | from 1980 | ||
321 | to 1980 | 253II | from 1980 | ||
322 | to 1972 | 323II | 1972 - 1982 | 310II | from 1982 |
323 | to 1972 | 322II | from 1972 | ||
324 | to 1983 | 327II | from 1983 | ||
325 | to 1983 | 324II | from 1983 | ||
326 | to 1984 | 335II | from 1984 | ||
327 | to 1983 | 332II | from 1983 | ||
328 | to 1985 | 284II | from 1985 | ||
329 | to 1984 | 328II | from 1984 | ||
330 | to 1984 | 331II | from 1984 | ||
331 | to 1984 | 326II | from 1984 | ||
332 | to 1983 | 333II | from 1983 | ||
333 | to 1983 | 330II | from 1983 | ||
334 | to 1984 | 329II | from 1984 | ||
335 | to 1984 | 334II | from 1984 | ||
229II | 102II | from 1999 | 112 | from 2003 | |
261II | 100 | from 1990 | |||
266II | 272II | from 1976 | |||
268II | 311II | from 1982 | |||
298II | 101II | from 1999 | |||
301II | 302III | from 1982 | |||
302II | 301III | from 1982 |
T6A5.3