Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | Karosa Citybus 18M | 411 | 2003 | 2004 | 2020 | 1 |
Total | 2003 | 1 |
Length | 17 800 mm |
---|---|
Width | 2 500 mm |
Height | 3 185 mm |
Height of floor | 320 mm (1. - 2. dvere)
330 mm (3. - 4. dvere) |
Wheelbase | 5 355 mm |
Doors | 4 |
Number of seats | 40 + 1 |
Number of standing places | 116 |
Design load | 156 + 1 |
---|---|
Weight of unloaded vehicle | 17 800 kg |
Engine | Iveco Cursor F2BEO682C (EURO 3) |
Continuous power output | 213 kW / 2050 rpm |
Maximum speed | 80 km/h |
Transmission | VOITH D 854.3, automatická, 4-stupňová |
Tyres | 22.5 x 7.50 |
1. | 2. | 3. | |||
---|---|---|---|---|---|
411 | KE-807DB | to 2005 | KE-057FT | from 2005 |
Intosh
Počet dveří je snad 4, ne?