Buses
Type |
Manufactured |
Age |
# |
Quantity |
Notes |
Iveco Urbanway 12M | 2023 | 2 years | AA-680BL, AA-742BL, AA-746BL, AA-765BL, AA-766BL, AA-769BL, AA-771BL, AA-772BL, AA-781BL, AA-782BL | 10 | ♿ ❄️ |
Iveco First FCLLI | 2020 | 5 years | KE-907MU | 1 | ♿ ❄️ |
SOR NB 12 City | 2016 | 9 years | KE-935KC | 1 | ♿ |
SOR NB 12 City | 2014 | 11 years | KE-173JI, KE-190JI | 2 | ♿ |
SOR NB 12 City | 2013 | 12 years | KE-948KC | 1 | ♿ |
SOR NB 18 City | 2012 | 13 years | KE-186IG | 1 | ♿ |
SOR NB 12 City | 2012 | 13 years | KE-573IF | 1 | ♿ |
SOR NB 18 City | 2011 | 14 years | KE-753HX | 1 | ♿ |
Iveco First FCLLI | 2008 | 17 years | KE-501GK | 1 | ♿ |
Summary for vehicles in service
Type |
Average age [years] |
# |
Number of vehicles in service |
Iveco First FCLLI | 11.0 | KE-501GK, KE-907MU | 2 |
Iveco Urbanway 12M | 2.0 | AA-680BL, AA-742BL, AA-746BL, AA-765BL, AA-766BL, AA-769BL, AA-771BL, AA-772BL, AA-781BL, AA-782BL | 10 |
SOR NB 12 City | 11.2 | KE-173JI, KE-190JI, KE-573IF, KE-935KC, KE-948KC | 5 |
SOR NB 18 City | 13.5 | KE-186IG, KE-753HX | 2 |
Summary
Number of vehicles | 19 |
Number of vehicles in service | 19 (100 %) |
Average age of vehicles in service | 6.6 years |
Number of low-floor vehicles in service | 19 (100 %) |
Number of air-conditioned vehicles in service | 11 (58 %) |
Total
Number of vehicles |
19 |
Number of vehicles in service |
19 (100 %) |
Average age of vehicles in service |
6.6 years
|
Total number of low-floor vehicles in service |
19 (100 %) |
Total number of air-conditioned vehicles in service |
11 (58 %) |
Legend
♿ | low-floor vehicle |
❄️ | air-conditioned vehicle |