Fleet number: | 4095 | ||||||||||||||||||
Type: | Ikarus 280.87 | ||||||||||||||||||
Builder: | Ikarus Budapest; Asko Košice (finálna kompletizácia) | ||||||||||||||||||
Serial number: | 0563 | ||||||||||||||||||
VIN: | TRA280V4MR5SK0563 | ||||||||||||||||||
Plate: | KEB 43-74
KE-558DB | ||||||||||||||||||
Manufactured: | 1994 | ||||||||||||||||||
In service: | 1995 | ||||||||||||||||||
Out of service: | March 2010 | ||||||||||||||||||
Withdrawn: | 8.9.2010 | ||||||||||||||||||
Acquisition price: | 3 476 325 Sk | ||||||||||||||||||
Other data: | pôvodná farba zeleno-biela | ||||||||||||||||||
Last records of service: |
|