https://www.aktuality.sk/clanok/anvU0Le/poziar-v-bratislave-rano-horel-autobus/
Tu sú fotografie ak ich niekto potrebuje
Tu sú fotografie ak ich niekto potrebuje
Fleet number: | 1824 | ||||||||||||||||
Type: | SOR NB 18 City | ||||||||||||||||
Builder: | SOR Libchavy, spol. s r. o. | ||||||||||||||||
Serial number: | 088 | ||||||||||||||||
VIN: | TK9F8XXA8ALSL5088 | ||||||||||||||||
Plate: | BA-914ZA | ||||||||||||||||
Manufactured: | 2010 | ||||||||||||||||
In service: | 2010 | ||||||||||||||||
Out of service: | 29.11.2022 | ||||||||||||||||
Withdrawn: | 2022 | ||||||||||||||||
Acquisition price: | 272 000 € | ||||||||||||||||
Depot: | Trnávka | ||||||||||||||||
Ads: | predpredaj.sk (7/2013 - 8/2014)
Siko + decodom (8/2014 - 8/2016) Blanco + decodom (8/2016 - 4/2019) Easyname (11/2019 - 12/2020) | ||||||||||||||||
Accidents: | Požiar na zastávke Morava na linke 29 (29.11.2022) | ||||||||||||||||
Information system: | BUSE BS 100
BUSE BS 120 BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (112 × 19 px), BS 210 (28 × 19 px) | ||||||||||||||||
Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||||||
Last records of service: |
|
3pa3ck3