Dnes som išiel touto sorkou sekal sa oznamovaciu zastávok nevie niekto prečo???
Fleet number: | 4273 | ||||||||||||||
Type: | SOR NB 18 City | ||||||||||||||
Builder: | SOR Libchavy, spol. s r. o. | ||||||||||||||
Serial number: | 662 | ||||||||||||||
VIN: | TK9F8XXNPHLSL5662 | ||||||||||||||
Engine number: | 168273 | ||||||||||||||
Plate: | BL-260PS | ||||||||||||||
Manufactured: | 2017 | ||||||||||||||
In service: | 19.9.2017 | ||||||||||||||
Acquisition price: | 327 855 € | ||||||||||||||
Depot: | Petržalka | ||||||||||||||
Information system: | BUSE BS 300, BS 301
BUSE BS 303 BUSE BS 370 (960 × 540 px; V), BS 370 (960 × 540 px; V) BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (112 × 19 px), BS 210 (28 × 19 px), BS 210 (28 × 19 px) BUSE BS 310 (11 × 9 px white) | ||||||||||||||
Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||||
Last records of service: |
|
Ecomat