Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | TAM 260 A 180 M - AM | 4400 | 1992 | 1992 | 2009 | 1 |
2. | TAM 272 A 180 M | 1400, 2400 | 1993 | 1993 | 2005 – 2010 | 2 |
3. | TAM 272 A 180 M | 1401 – 1406, 2401 – 2406, 4401 – 4406 | 1993 | 1993 – 1994 | 2001 – 2011 | 18 |
4. | TAM 272 A 180 M | 1407 – 1409, 2407 – 2408 | 1994 | 1994 | 2007 – 2011 | 5 |
5. | TAM 272 A 180 M | 1410, 2409, 4407 – 4408 | 1995 | 1995 | 2010 | 4 |
6. | TAM 272 A 180 M | 1411 – 1412, 2410 – 2411 | 1995 | 1995 | 2008 – 2011 | 4 |
7. | TAM 272 A 180 M | 1414 | 1993 | 2008 | —* | 1 |
Total | 1992 – 1995 | 35 | ||||
* Historic vehicle saved |
Length | 17905 mm |
---|---|
Width | 2500 mm |
Height | 3020 mm |
Height of floor | ~780 mm |
Number of seats | 41 + 1 |
Number of standing places | 139 |
Design load | 180 + 1 |
Weight of unloaded vehicle | 14400 kg |
Gross vehicle weight | 26000 kg |
Engine | TAM F8L 413F, naftový vzduchom chladený 8-valec (TAM 260 A 180 M - AM)
MAN D 0826 LOH 08, Euro 1, naftový vodou chladený 6-valec (TAM 272 A 180 M) |
Continuous power output | 188 kW / 2500 rpm (TAM F8L 413F)
199 kW / 2500 rpm (MAN D 0826 LOH 08) |
---|---|
Piston displacement | 12763 cm3 (TAM F8L 413F)
6871 cm3 (MAN D 0826 LOH 08) |
Maximum speed | 71,5 km/h |
Transmission | VOITH D 851.2, automatická, 3-stupňová (#1401 - 1409, 2400 - 2409, 4400 - 4408)
RENK Doromat 873 AM, automatická (#1400, 1410, 1411, 1412, 2410, 2411) |
Steering wheel | ZF Servocom 8097, hydraulické s integrovaným posilňovačom riadenia |
Axles | predná: TAM PK-66 ZV, tuhá
stredná: TAM PS-115 ZV, tuhá, vlečená zadná: TAM PG-115-60-3,1 ZV, tuhá, hnacia |
Tyres | 295/80 R22,5 |
2412 |
1400 2400 |
1401 1402 1403 1404 1405 1406 2401 2402 2403 2404 2405 2406 2413 2414 4403 2415 4405 2416 |
1407 1408 2407II 1409II 2408 |
1410 2409 2417 1413 |
1411 1412 2410 2411 |
1414 |
1414 | vehicle in service: 1 (2.9 %) |
1414 | vehicle ot of service (more than 6 months): 1 (2.9 %) |
2412 | withdrawn vehicle: 34 (97.1 %) |
1414 | historic vehicle: 1 (2.9 %) |
2407II | fleet number 2407 used 2 times by this type of vehicle |
1. | 2. | 3. | |||
---|---|---|---|---|---|
1409 | 2407II | from 2010 | |||
2407 | 1409II | from 2010 | |||
4400 | 2412 | from 2006 | |||
4401 | 2413 | from 2006 | |||
4402 | 2414 | from 2006 | |||
4404 | 2415 | from 2006 | |||
4406 | 2416 | from 2006 | |||
4407 | 2417 | from 2006 | |||
4408 | 2418 | 2006 - 2007 | 1413 | from 2007 |
Ámos
Problem nebol VP konstrukcia tychto busov, cele to padlo na dopyte. Samotny DP nedokazal skrz nedostatok financii obnovovat vlastny vozidlovy park. Az kym v roku 1998 sa nekupila stovka Ik400. Stale VP vozidiel.
SOR svoju licencnu vyrobu zacal az v 1995 VP vozidlami. Prechod k NP konstrukcii bol postupny a az od 2004.