Aké vozidla slúžia ako kaviareň na AS
Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | Ikarus 280.08 | 500 – 512 | 1974 | 1974 | 1980 | 13 |
2. | Ikarus 280.08 | 1809 – 1816, 2806 – 2807 | 1976 | 1976 | 1982 | 10 |
3. | Ikarus 280.08 | 1817 – 1831, 2808 – 2819 | 1976 | 1976 | 1982 – 1991 | 27 |
4. | Ikarus 280.08 | 1832 – 1835, 2820 – 2821 | 1976 | 1977 | 1982 | 6 |
5. | Ikarus 280.08 | 1836 – 1861, 2822 – 2845 | 1977 | 1977 | 1978 – 1983 | 50 |
6. | Ikarus 280.08 | 1862 – 1872, 2846 – 2849 | 1978 | 1978 | 1984 | 15 |
7. | Ikarus 280.08 | 1873 – 1887, 2850 – 2869 | 1978 | 1978 | 1978 – 1985 | 35 |
8. | Ikarus 280.08 | 1888 – 1911, 2870 – 2905 | 1979 | 1979 | 1985 – 1990 | 60 |
9. | Ikarus 280.08 | 1912 – 1929, 2906 – 2937 | 1980 | 1980 | 1986 – 1989 | 50 |
10. | Ikarus 280.10 | 1701 – 1707, 2701 – 2702 | 1980 | 1980 | 1988 | 9 |
11. | Ikarus 280.10 | BA 53-00 | 1980 | 1980 | 1990's | 1 |
12. | Ikarus 280.08 | 1930 – 1957, 2938 – 2959 | 1981 | 1981 | 1987 – 1992 | 50 |
13. | Ikarus 280.08 | 1958 – 1975, 2960 – 2981 | 1982 | 1982 | 1987 – 1992 | 40 |
14. | Ikarus 280.08 | 1976 – 1995, 2982 – 2999, 2800II – 2801II | 1983 | 1983 | 1989 – 1992 | 40 |
15. | Ikarus 280.08 | 1994II – 1995II, 1996 – 1999, 1800II – 1801II, 2804II – 2812II | 1984 | 1984 | 1991 – 1993 | 17 |
16. | Ikarus 280.08 | 1802II – 1812II, 2813II – 2829II | 1984 | 1984 | 1991 – 1993 | 28 |
17. | Ikarus 280.12 | 1500 – 1509, 2500 – 2509 | 1984 | 1984 | 1991 – 1992 | 20 |
18. | Ikarus 280.08 | 1813II – 1832II, 2830II – 2849II | 1985 | 1985 | 1990's | 40 |
19. | Ikarus 280.08 | 1833II – 1852II, 2850II – 2872II, 2874II, 2876II, 2878II | 1986 | 1986 | 1992 – 1999 | 46 |
20. | Ikarus 280.08 | 1853II – 1861II, 2877II, 2878III, 2879II – 2889II, 4889 – 4904 | 1987 | 1987 | 1990 – 2001* | 38 |
21. | Ikarus 280.08/A | 1862II – 1867II, 2890II – 2899II, 4905 – 4921 | 1988 | 1988 | 1996 – 2003 | 33 |
22. | Ikarus 280.08/A | 1868II – 1869II, 2900II – 2902II, 4922 – 4923 | 1988 | 1989 | 1994 – 1999 | 7 |
23. | Ikarus 280.08/A | 1870II – 1880II, 2903II – 2907II, 2909II – 2913II, 2915II – 2917II, 2919II – 2920II, 2922II – 2924II, 4924 – 4931 | 1989 | 1989 | 1996 – 2005 | 37 |
24. | Ikarus 280.08/A | 1881II – 1892II, 2908II, 2914II, 2925II – 2927II, 2929II – 2930II, 4932 | 1989 | 1989 | 1997 – 2005 | 20 |
25. | Ikarus 280.08/A | 1893II – 1913II, 2918II, 2921II, 2928II, 2931II – 2935II, 4933 – 4942 | 1989 | 1989 – 1990 | 1991 – 2007 | 39 |
26. | Ikarus 280.08/A | 4943 | 1990 | 1991 | 2004 | 1 |
27. | Ikarus 280.08/A | 1914II – 1923II, 2936II – 2945II, 4944 – 4951 | 1991 | 1992 | 2004 – 2008 | 28 |
Total | 1974 – 1991 | 760 | ||||
* Historic vehicle saved |
Length | 16500 mm |
---|---|
Width | 2500 mm |
Height | 3040 mm |
Height of floor | 940 mm |
Doors | 4 (280.08, 280.12)
2 (280.10) |
Number of seats | 37 + 1 (280.08, 280.12)
57 + 1 (280.10) |
Number of standing places | 103 (280.08, 280.12)
59 (280.10) |
Design load | 140 + 1 (280.08, 280.12)
116 + 1 (280.10) |
Weight of unloaded vehicle | 12500 kg (280.08, 280.12)
13000 kg (280.10) |
Engine | RÁBA-MAN D 2156 HM6U, naftový, vodou chladený 6-valec s priamym vstrekovaním (rok výroby 1974 - 1977)
RÁBA-MAN D 2356 HM6U, naftový, vodou chladený 6-valec s priamym vstrekovaním (rok výroby 1978 - 1987) RÁBA-MAN D 2156 MT6U, naftový, vodou chladený 6-valec s priamym vstrekovaním, preplňovaný turbodúchadlom (rok výroby 1988) RÁBA-MAN D 2156 HM6UT, naftový, vodou chladený 6-valec s priamym vstrekovaním, preplňovaný turbodúchadlom (rok výroby 1989 - 1991) RÁBA D 10 UTS-155 Euro 1, naftový, vodou chladený 6-valec s priamym vstrekovaním (vozidlá po modernizácii motora) |
Continuous power output | 141 kW / 2100 rpm (D 2156 HM6U)
162 kW / 2100 rpm (D 2356 HM6U, D 2156 MT6U, D 2156 HM6UT) 155 kW / 1900 rpm (RÁBA D 10 UTS-155) |
---|---|
Piston displacement | 10344 cm3 (D 2156)
10690 cm3 (D 2356) 10350 cm3 (D 10) |
Maximum torque | 696 Nm / 1300 rpm (D 2156 HM6U)
765 Nm / 1600 rpm (D 2356 HM6U) 820 Nm / 1600 rpm (D 2156 HM6UT) 912 Nm / 1600 rpm (D 10 UTS-155) |
Maximum speed | 63 km/h |
Transmission | Csepel HAFE ASH 75.2-A2.B2, manuálna, 5-stupňová (280.08, rok výroby 1974 - 1977)
Csepel ZF S6-90U-734, manuálna, 6-stupňová (280.08 & 280.10, rok výroby 1978 - 1991) Praga 2M70.18, automatická, 2-stupňová s hydrodynamickým meničom (280.12) |
Axles | predná: LiAZ A4, tuhá, riaditeľná (do r. 1985)
predná: RÁBA MVG 832, tuhá, riaditeľná (od r. 1985) stredná: RÁBA MVG 018/118, tuhá, hnacia zadná: LiAZ A5, tuhá, riaditeľná (do r. 1985) zadná: RÁBA MVG 832, tuhá, riaditeľná (od r. 1985) |
Tyres | 295/80 R22,5 |
2881II | vehicle in service: 1 (0.1 %) |
2881II | vehicle ot of service (more than 6 months): 1 (0.1 %) |
2801 | withdrawn vehicle: 759 (99.9 %) |
2881II | historic vehicle: 1 (0.1 %) |
8256 | work vehicle: 1 (0.1 %) |
2803II | fleet number 2803 used 2 times by this type of vehicle |
1. | 2. | 3. | |||
---|---|---|---|---|---|
500 | 1974 - 1976 | 2801 | from 1976 | ||
501 | 1974 - 1976 | 2802 | from 1976 | ||
502 | 1974 - 1976 | 2803 | from 1976 | ||
503 | 1974 - 1976 | 2804 | from 1976 | ||
504 | 1974 - 1976 | 2805 | from 1976 | ||
505 | 1974 - 1976 | 1801 | from 1976 | ||
506 | 1974 - 1976 | 1802 | from 1976 | ||
507 | 1974 - 1976 | 1803 | from 1976 | ||
508 | 1974 - 1976 | 1804 | from 1976 | ||
509 | 1974 - 1976 | 1805 | from 1976 | ||
510 | 1974 - 1976 | 1806 | from 1976 | ||
511 | 1974 - 1976 | 1807 | from 1976 | ||
512 | 1974 - 1976 | 1808 | from 1976 | ||
1500 | 4500 | from 1987 | |||
1509 | 4501 | from 1987 | |||
1701 | 1980 - 1987 | 4700 | 1987 - 1988 | ||
1702 | 1980 - 1987 | 4701 | 1987 - 1988 | ||
1703 | 1980 - 1987 | 4702 | 1987 - 1988 | ||
1704 | 1980 - 1987 | 4703 | 1987 - 1988 | ||
1705 | 1980 - 1987 | 4704 | 1987 - 1988 | ||
1909 | 8216 | ||||
1912 | 1980 - 1987 | 4809 | 1987 - 1988 | ||
1921 | 1980 - 1987 | 4810 | 1987 - 1988 | ||
1923 | 1980 - 1987 | 4811 | 1987 - 1988 | ||
1942 | 4821 | from 1987 | |||
1946 | 4822 | from 1987 | |||
1950 | 4823 | from 1987 | |||
1955 | 4824 | from 1987 | |||
1980 | 4844 | from 1987 | |||
1984 | 4845 | from 1987 | |||
1985 | 4846 | from 1987 | |||
1986 | 4847 | from 1987 | |||
1987 | 4848 | from 1987 | |||
1990 | 4849 | from 1987 | |||
1994 | 2803II | ||||
1995 | 2802II | 4843 | from 1987 | ||
1998 | 4851 | from 1987 | |||
2504 | 4502 | from 1987 | |||
2507 | 4503 | from 1987 | |||
2508 | 4504 | from 1987 | |||
2701 | 1708 | (?) - 1987 | 4705 | 1987 - 1988 | |
2702 | 1709 | (?) - 1987 | 4706 | 1987 - 1988 | |
2817 | 8256 | ||||
2893 | 1979 - 1987 | 4800 | 1987 - 1988 | ||
2895 | 1979 - 1987 | 4801 | 1987 - 1988 | ||
2909 | 1980 - 1987 | 4802 | 1987 - 1988 | ||
2912 | 1980 - 1987 | 4803 | from 1987 | ||
2916 | 1980 - 1987 | 4804 | 1987 - 1988 | ||
2920 | 1980 - 1987 | 4805 | 1987 - 1988 | ||
2924 | 1980 - 1987 | 4806 | from 1987 | ||
2929 | 1980 - 1987 | 4807 | 1987 - 1988 | ||
2936 | 1980 - 1987 | 4808 | 1987 - 1988 | ||
2938 | 4812 | from 1987 | |||
2940 | 4813 | from 1987 | |||
2944 | 4814 | from 1987 | |||
2947 | 4815 | from 1987 | |||
2948 | 4816 | from 1987 | |||
2949 | 4817 | from 1987 | |||
2950 | 4818 | from 1987 | |||
2952 | 4819 | from 1987 | |||
2959 | 4820 | from 1987 | |||
2965 | 4825 | from 1987 | |||
2967 | 4826 | from 1987 | |||
2969 | 4827 | from 1987 | |||
2970 | 4828 | from 1987 | |||
2972 | 4829 | from 1987 | |||
2977 | 4830 | from 1987 | |||
2980 | 4831 | from 1987 | |||
2981 | 4832 | from 1987 |
1. | 2. | 3. | |||
---|---|---|---|---|---|
2983 | 4833 | from 1987 | |||
2986 | 4834 | from 1987 | |||
2989 | 4835 | from 1987 | |||
2993 | 4836 | from 1987 | |||
2994 | 4837 | from 1987 | |||
2996 | 4838 | from 1987 | |||
2997 | 4839 | from 1987 | |||
2998 | 4840 | from 1987 | |||
2999 | 4841 | from 1987 | |||
1802II | 4852 | from 1987 | |||
1815II | 4872 | from 1987 | |||
1818II | 4873 | from 1987 | |||
1836II | 4874 | from 1987 | |||
1837II | 4875 | from 1987 | |||
1838II | 4876 | from 1987 | |||
1844II | 4877 | from 1987 | |||
1845II | 4878 | from 1987 | |||
1848II | 1849III | ||||
1849II | 1848III | ||||
1851II | 4879 | from 1987 | |||
1854II | 4860II | from 1997 | |||
1857II | 4861II | from 1997 | |||
1861II | 4862II | from 1997 | |||
1865II | 4863II | from 1997 | |||
1869II | 4864II | from 1997 | |||
1871II | 4865II | from 1997 | |||
1874II | 4866II | from 1997 | |||
1901II | to 2005 | 4952 | from 2005 | ||
1905II | to 2005 | 4953 | from 2005 | ||
1918II | to 2005 | 4954 | from 2005 | ||
1919II | to 2005 | 4955 | from 2005 | ||
1922II | to 2005 | 4956 | from 2005 | ||
1994II | 4850 | from 1987 | |||
2801II | 4842 | from 1987 | |||
2806II | 4853 | from 1987 | |||
2808II | 4854 | from 1987 | |||
2809II | 4855 | from 1987 | |||
2811II | 4856 | from 1987 | |||
2814II | 4857 | from 1987 | |||
2815II | 4858 | from 1987 | |||
2816II | 4859 | from 1987 | |||
2820II | 4860 | from 1987 | |||
2821II | 4861 | from 1987 | |||
2831II | 4862 | from 1987 | |||
2833II | 4863 | from 1987 | |||
2834II | 4864 | from 1987 | |||
2837II | 4865 | from 1987 | |||
2840II | 4866 | from 1987 | |||
2841II | 4867 | from 1987 | |||
2842II | 4868 | from 1987 | |||
2843II | 4869 | from 1987 | |||
2846II | 4870 | from 1987 | |||
2847II | 4871 | from 1987 | |||
2853II | 4880 | from 1987 | |||
2860II | 4881 | from 1987 | |||
2861II | 4882 | from 1987 | |||
2864II | 4883 | from 1987 | |||
2866II | 4884 | from 1987 | |||
2867II | 4885 | from 1987 | |||
2869II | 4886 | from 1987 | |||
2872II | 4887 | from 1987 | |||
2876II | 4873II | from 1997 | |||
2878II | 4888 | from 1987 | |||
2886II | 4870II | from 1997 | |||
2889II | 4871II | from 1997 | |||
2891II | 4872II | from 1997 | |||
2938II | to 2006 | 4959 | from 2006 | ||
2940II | to 2005 | 4957 | from 2005 | ||
2944II | to 2005 | 4958 | from 2005 |
supervodic2010