Fleet number: | 4907 | ||||||||||||||||||||
Type: | Ikarus 280.08/A | ||||||||||||||||||||
Builder: | Ikarus Budapest | ||||||||||||||||||||
Serial number: | 280 08/A 2818 88 | ||||||||||||||||||||
Plate: | BAA 80-09 | ||||||||||||||||||||
Manufactured: | 1988 | ||||||||||||||||||||
In service: | September 1988 | ||||||||||||||||||||
Out of service: | June 2002 | ||||||||||||||||||||
Withdrawn: | 14.5.2003 | ||||||||||||||||||||
Acquisition price: | 795 366 Kčs | ||||||||||||||||||||
Depot: | Petržalka | ||||||||||||||||||||
Home line: | 112 | ||||||||||||||||||||
Information system: | BUSE BS 100 (od 1999) | ||||||||||||||||||||
Other data: | Vyradený bol v 6/2002 kvôli prasknutiu prednej časti rámu. | ||||||||||||||||||||
Last records of service: |
|