Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | Škoda 15 Tr 07/6 | 6601 – 6606, 6521, 6608 – 6611 | 1990 | 1990 | 2013 – 2016 | 11 |
2. | Škoda 15 Tr 08/6 | 6612 – 6616 | 1992 | 1992 | 2001 – 2016 | 5 |
3. | Škoda 15 Tr 13/6M | 6617 – 6621 | 1997 | 1998 | 2015 – 2023* | 5 |
4. | Škoda 15 Tr 13/6M | 6622 – 6626 | 1999 | 1999 | from 2021 | 5 |
5. | Škoda 15 Tr 13/6M | 6627 – 6630 | 2001 | 2001 | 2013 – 2021 | 4 |
6. | Škoda 15 Tr 13/6M | 6631 – 6633 | 2001 | 2001 | 2021 – 2023 | 3 |
7. | Škoda 15 Tr 13/6M | 6634 | December 2001 | 2002 | 2023 | 1 |
8. | Škoda 15 Tr 13/6M | 6635 – 6638 | 2002 | 2003 | from 2023 | 4 |
9. | Škoda 15 Tr 13/6M, Škoda 15 Tr 11/7 | 6639 – 6640 | 1995 | 2010 | 2016 | 2 |
10. | Škoda 15 Tr 13/6M | 6641 – 6644 | 1995 – 1996 | 2013 | 2014 | 4 |
Total | 1990 – 2002 | 44 | ||||
* Historic vehicle saved |
Length | 17720 mm |
---|---|
Width | 2500 mm |
Height | 3410 mm |
Height of floor | 750 mm |
Wheelbase | 5420 mm a 6380 mm |
Doors | 4 |
Number of seats | 44 + 1 |
Number of standing places | 106 |
Design load | 150 + 1 |
Weight of unloaded vehicle | 15900 kg (15 Tr)
16400 kg (15 TrM) |
Gross vehicle weight | 26100 kg (15 Tr)
26600 kg (15 TrM) |
Motor control | Škoda, tyristorová, pulzná |
---|---|
Engine | 8 AL 2943 rN, sériový štvorpólový, 600 V (15 Tr)
9 AL 2943 rN, sériový štvorpólový, 600 V (15 TrM) |
Continuous power output | 100 kW |
Number of motors | 2 |
Total power output | 200 kW |
Maximum speed | 65 km/h |
Steering wheel | Technometra 712 HRSB-350-6, hydraulické monoblokové servoriadenie |
Axles | predná: LIAZ, tuhá
stredná a zadná: RÁBA 118.06, tuhá, hnacia (15 Tr 07) stredná a zadná: Škoda HN 2, tuhá, hnacia (15 Tr 08, #6639 - 6644) stredná a zadná: RÁBA 518.06, tuhá, hnacia (15 TrM) |
Tyres | 10,00 R 20 |
6617 | vehicle in service: 3 (6.8 %) |
6617 | vehicle ot of service (more than 6 months): 1 (2.3 %) |
6601 | withdrawn vehicle: 41 (93.2 %) |
6617 | historic vehicle: 1 (2.3 %) |
6635 | special vehicle: 1 (2.3 %) |
1. | 2. | ||
---|---|---|---|
6521 | 6607 | ||
6624 | 8146 | from 2016 |