Nevie niekto kedy a kde tieto zvyšné 14 a 15Tr-ky jazdia? Neviem ich nájsť
Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | Škoda 15 Tr 10/7 | 201 – 210 | 1993 | 1995 | 2011 – 2019 | 10 |
2. | Škoda 15 Tr 10/7 | 226 – 229 | 1994 | 1995 – 1996 | 2018 – 2019* | 4 |
3. | Škoda 15 Tr 10/7M | 230 – 234 | 1997 – 1998 | 1998 | 2014 – 2018 | 5 |
4. | Škoda 15 Tr 10/7M | 235 – 237 | 1999 | 1999 – 2000 | 2012 – 2018 | 3 |
5. | Škoda 15 Tr 10/7M | 238 – 240 | 2001 | 2001 – 2002 | 2015 – 2018 | 3 |
6. | Škoda 15 TrM | 241 – 243 | 2002 | 2002 | 2018 | 3 |
7. | Škoda 15 Tr 08/6, Škoda 15 Tr 03/6 | 246, 245, 244 | 1991 – 1992 | 2007 – 2008 | 2013 | 3 |
Total | 1991 – 2002 | 31 | ||||
* Historic vehicle saved |
Length | 17360 mm (15 Tr)
17720 mm (15 TrM) |
---|---|
Width | 2500 mm |
Height | 3410 mm |
Height of floor | 750 mm |
Doors | 4 |
Number of seats | 44 + 1 |
Number of standing places | 106 |
Design load | 150 + 1 |
Weight of unloaded vehicle | 15800 kg (15 Tr)
16400 kg (15 TrM) |
Gross vehicle weight | 26600 kg (15 TrM) |
---|---|
Motor control | Škoda, pulzná RCT-tyristorová |
Engine | 6 AL 2943 rN (750 V) |
Continuous power output | 120 kW / 1600 rpm (trvalý)
240 kW (krátkodobý maximálny) |
Number of motors | 2 |
Maximum speed | 65 km/h |
Axles | stredná a zadná: Rába, tuhá, hnacia (15 Tr 03/6)
stredná a zadná: Škoda HN2, tuhá, hnacia (15 Tr 10/7, 15 Tr 08/6) stredná a zadná: Rába, tuhá, hnacia (15 TrM) |
201 202 203 204 205 206 207 208 209 210 |
226 227 228 229 |
230 231 232 233 234 |
235 236 237 |
238 239 240 |
241 242 243 |
246 245 244 |
228 | vehicle in service: 1 (3.2 %) |
201 | withdrawn vehicle: 30 (96.8 %) |
228 | historic vehicle: 1 (3.2 %) |
Lurnak