Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | Iveco First FCLLI 80-65 C18 | 371 – 372 | 2008 | 2009 | 2021 – 2024 | 2 |
2. | Iveco First FCLLI 80-65 C18 | 373 – 374 | 2009 | 2009 | from 2024 | 2 |
3. | Iveco First FCLLI 70C17 | 9097 | 2014 | 2014 | — | 1 |
4. | Iveco First FCLLI 70C17 | 387, 389 – 390 | 2014 | 2015 | from 2022 | 3 |
Total | 2008 – 2014 | 8 |
Length | 8040 mm |
---|---|
Width | 2350 mm |
Height | 2885 mm |
Wheelbase | 4350 mm |
Doors | 2 |
Number of seats | 18 + 1 (+ 2 núdzové) |
Number of standing places | 17 |
Design load | 37 + 1 |
Weight of unloaded vehicle | 4700 kg |
Gross vehicle weight | 7200 kg |
Engine | Iveco F1CE0481H |
Continuous power output | 130 kW / 3500 rpm |
---|---|
Piston displacement | 2998 cm3 |
Maximum torque | 400 Nm / 1250 - 3500 rpm |
Maximum speed | 100 km/h |
Transmission | ZF 6S-400 OD, manuálna, 6 stupňová |
Axles | predná: Iveco, s nezávislým zavesením kolies
zadná: Iveco, tuhá, jednoduchá náprava – dvojité kolesá |
Air conditioner | Autoclima RT 145 (r. v. 2014) |
Cooling capacity | 14,5 kW |
371 372 |
373 374 |
388 |
387 389 390 |
374 | vehicle in service: 4 (50 %) |
388 | today in service: 1 (12.5 %) |
374 | vehicle ot of service (more than 2 weeks): 1 (12.5 %) |
374 | vehicle ot of service (more than 6 months): 1 (12.5 %) |
371 | withdrawn vehicle: 4 (50 %) |
1. | 2. | ||
---|---|---|---|
9097 | 2014 - 2015 | 388 | from 2015 |