Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | Škoda 25 Tr Irisbus | 704 | 2006 | 2006 | 2022 | 1 |
2. | Škoda 25 Tr Irisbus | 707 – 708 | 2007 | 2007 | 2023 | 2 |
3. | Škoda 25 Tr Irisbus | 709 – 710 | 2008 | 2008 | from 2023 | 2 |
Total | 2006 – 2008 | 5 |
Length | 17900 mm (#704, #707 - 708)
18000 mm (#709 - 710) 18400 mm (#704, #707 - 708; so stiahnutými zberačmi) 18500 mm (#709 - 710; so stiahnutými zberačmi) |
---|---|
Width | 2500 mm |
Height | 3460 mm |
Height of floor | 320 mm (1. dvere)
330 mm (2. - 4. dvere) |
Wheelbase | 5355 mm (1. - 2. náprava)
6575 mm (2. - 3. náprava) |
Doors | 4 |
Number of seats | 40 + 1 |
Number of standing places | 92 / 85 (s invalidným vozíkom / kočíkom) |
Design load | 132 + 1 / 125 + 1 (s invalidným vozíkom / kočíkom) |
Weight of unloaded vehicle | 17700 kg |
Gross vehicle weight | 28000 kg |
---|---|
Motor control | Škoda Electric, založená na IGBT tranzistoroch, s rekuperáciou |
Engine | Škoda 18ML 3550 K/4, asynchrónny |
Continuous power output | 240 kW |
Number of motors | 1 |
Total power output | 240 kW |
Maximum speed | 65 km/h |
Axles | predná: Renault E 70 XH
stredná: Renault EM 10 A zadná: ZF AV 132.80, portálová, hnacia |
704 |
707 708 |
709 710 |
709 | vehicle in service: 1 (20 %) |
709 | vehicle ot of service (more than 2 weeks): 1 (20 %) |
709 | vehicle ot of service (more than 6 months): 1 (20 %) |
704 | withdrawn vehicle: 4 (80 %) |