Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | Karosa B 731.00 | 200 – 206 | 1982 | 1982 | 1983 – 1990's | 7 |
2. | Karosa B 731.00 | 207 – 216 | 1983 | 1983 | 1990's | 10 |
3. | Karosa B 731.04 | 218 – 221 | 1984 | 1984 | 1993 | 4 |
4. | Karosa B 731.04 | 227 – 233 | 1985 | 1985 | 1990's | 7 |
5. | Karosa B 731.04 | 236 – 244 | 1986 | 1986 | 1993 – 1998 | 9 |
6. | Karosa B 731.20 | 250 – 255 | 1987 | 1987 | 1990's – 2001 | 6 |
7. | Karosa B 731.20 | 263 – 272 | 1988 | 1988 | 1995 – 2004 | 10 |
8. | Karosa B 731.40 | 278 – 287, 295 | 1989 | 1989 | 2000 – 2010 | 11 |
9. | Karosa B 731.1653 | 313 – 317 | 1990 | 1990 | 2005 – 2014* | 5 |
Total | 1982 – 1990 | 69 | ||||
* Historic vehicle saved |
Length | 11055 mm |
---|---|
Width | 2500 mm |
Height | 3165 mm |
Height of floor | 890 mm |
Wheelbase | 5600 mm |
Doors | 3 |
Number of seats | 31 + 1 |
Number of standing places | 59 (731.00)
63 |
Design load | 90 + 1 (731.00)
94 + 1 |
Weight of unloaded vehicle | 9400 kg |
Gross vehicle weight | 15780 kg |
---|---|
Engine | LIAZ ML 635 N, naftový vodou chladený nepreplňovaný 6-valec s priamym vstrekovaním (731.00)
LIAZ ML 635 Turbo, naftový vodou chladený 6-valec s priamym vstrekovaním preplňovaný turbodúchadlom (731.04) LIAZ ML 636 N Euro 0, naftový vodou chladený preplňovaný 6-valec s priamym vstrekovaním (731.20, 731.40, 731.1653) |
Continuous power output | 148,5 kW / 2100 rpm (ML 635)
155,4 kW / 2000 rpm (ML 636 N) |
Piston displacement | 11940 cm3 |
Maximum speed | 70 km/h |
Transmission | Praga 2M 70.04, automatická, 2-stupňová s hydrodynamickým meničom (731.00, 731.04, 731.20, 731.40, 731.1653) |
Axles | predná: LIAZ 442, nezávislé zavesenie kolies, lichobežníková konštrukcia
zadná: RÁBA A 118.37, tuhá s dvojstupňovou redukciou, hnacia (731.00, 731.04) zadná: RÁBA A 007.24, tuhá, jednostupňová, hnacia (731.20) zadná: RÁBA A 009, tuhá, jednostupňová, hnacia (731.40, 731.1653) |
Tyres | 11 x 22,5" |
200 201 202 203 204 205 206 |
207 208 209 210 211 212 213 214 215 216 |
218 219 220 221 |
227 228 229 230 231 232 233 |
236 237 238 239 240 241 242 243 244 |
250 251 252 253 254 255 |
263 264 265 266 267 268 269 270 271 272 |
278 279 280 281 282 283 284 285 286 287 295 |
313 314 315 316 317 |
200 | withdrawn vehicle: 69 (100 %) |
313 | historic vehicle: 1 (1.4 %) |
229 | work vehicle: 4 (5.8 %) |