Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | Iveco Crossway LE City 12M | PD-775IB | 2018 | 2022 | — | 1 |
2. | Iveco Crossway LE City 12M | AA-491HE | 2014 | 2024 | — | 1 |
Total | 2014 – 2018 | 2 |
Length | 12050 mm |
---|---|
Width | 2550 mm |
Height | 3140 mm |
Height over air conditioning | 3205 mm |
Height of floor | 320 mm (1. dvere)
330 mm (2. dvere) |
Wheelbase | 6030 mm |
Doors | 3 |
Number of seats | 34 + 1 |
Number of standing places | 68 |
Design load | 102 + 1 |
Weight of unloaded vehicle | 12400 kg |
Gross vehicle weight | 18000 kg |
Engine | FPT Industrial Tector 7, Euro 6, preplňovaný naftový radový šesťvalec s priamym vstrekovaním |
---|---|
Continuous power output | 210 kW/2500 rpm |
Piston displacement | 6728 cm3 |
Maximum torque | 1000 Nm/1250 - 1700 rpm |
Maximum speed | 85 km/h s obmedzovačom rýchlosti |
Transmission | VOITH D 854.6 (DIWA.6), automatická 4-stupňová, s integrovaným retardérom |
Steering wheel | RB Servocom 8098, hydraulické s integrovaným posilňovačom riadenia |
Tyres | 275/70 R 22.5 |
Air conditioner | Thermo King Athenia |
Samuel8