Vehicles in service on 24 Sep 2018 (Monday)

Route Vehicles Note
2827/1, 802/2, 821/3, 829/4, 835/5, 818/6, 823/7, 820/8, 819/9, 815/10, 846/11, 808/12
3814/1, 825/2, 816/3, 817/4, 803/5, 838/6, 843/7, 806/8, 833/9, 826/10, 837/11, 842/12, 832/13
4827/201, 802/202, 821/203, 829/204, 835/205, 818/206, 823/207, 820/208, 819/209, 815/210, 846/211, 808/212
6500/3, 537/5, 525/6, 508/7, 604+605/9, 608+609/10, 622+623/11, 501/12, 509/31, 528/32, 521/34, 530/38
7814/301, 825/302, 816/303, 817/304, 803/305, 838/306, 843/307, 806/308, 833/309, 826/310, 837/311, 842/312, 832/313
9500/603, 537/605, 525/606, 508/607, 604+605/609, 608+609/610, 622+623/611, 501/612, 509/631, 528/632, 521/634, 530/638
20L5719/2001

20L/2001 — od 20:03 do ukončenia v službe ZV #5719

325719/2001
365717/6
724747/3, 4711/4
R3535/4613, 523/4615, 841/4617
R4813/4614, 534/4616, 529/4618

R4/4614 – služba vykonaná ZV #813 (4401)

R4/4616 – služba vykonaná ZV #534 (4402)

RA45719/1205

RA4/1205 — od 13:00 do 14:44 v službe ZV #5719

RA65719/4023

RA6/4023 — od 16:46 do 19:05 v službe ZV #5719

X326705/6351
ZV-A5719/4402
ZV-E813/4401, 534/4402

Notes

  • Violated type of vehicle:
    • reduced capacity (1)
    • increased capacity (3)
  • Number of listed vehicle-duties: 91
  • Number of listed vehicles: 48

Search

Vehicle type
Number
Route
Duty
Date from
Date to
Note