Vehicles in service on 5 Sep 2018 (Wednesday)

Route Vehicles Note
2843/1, 809/2, 840/3, 834/4, 845/5, 824/6, 837/7, 827/8, 822/9, 802/10, 823/11, 846/12
3821/1, 839/2, 804/3, 830/4, 811/5, 829/6, 835/7, 826/8, 820/9, 842/10, 817/11, 801/12, 803/13
4843/201, 809/202, 840/203, 834/204, 845/205, 824/206, 837/207, 827/208, 822/209, 802/210, 823/211, 846/212
6828/3, 812/5, 523/6, 825/7, 815/9, 525/10, 814/11, 841/12, 530/31, 521/32, 517/34, 836/38
7821/301, 839/302, 804/303, 830/304, 811/305, 829/306, 835/307, 826/308, 820/309, 842/310, 817/311, 801/312, 803/313
9828/603, 812/605, 523/606, 825/607, 815/609, 525/610, 814/611, 841/612, 530/631, 521/632, 517/634, 836/638
115616/1a, 5602/1b

11/1 - v priebehu dňa výmena vozidla za #5602

195101/4
225616/1b, 6702/1a, 6910/2

22/1 - v poobednej časti služby vozidlo #5616

555102/3
714729/2
R3844/4613, 813/4615, 807/4617

R3/4615 – služba vykonaná ZV #813 (4401)

R4620+621/4614
ZV-E813/4401, 512/4402

Notes

  • Violated type of vehicle:
    • reduced capacity (1)
    • increased capacity (3)
  • Number of listed vehicle-duties: 87
  • Number of listed vehicles: 49

Search

Vehicle type
Number
Route
Duty
Date from
Date to
Note