Vehicles in service on 18 May 2018 (Friday)

Route Vehicles Note
2815/1, 837/2, 828/3, 839/4, 820/5, 841/6, 825/7, 805/8, 827/9, 817/10, 834/11, 801/12
3810/1, 842/2, 802/3, 838/4, 806/5, 830/6, 833/7, 840/8, 829/9, 846/10, 824/11, 807/12, 808/13
4815/201, 837/202, 828/203, 839/204, 820/205, 841/206, 825/207, 805/208, 827/209, 817/210, 834/211, 801/212
6826/3, 819/5, 535/6, 538/7, 508/9, 501/10, 513/11, 835/12, 531/31, 528/32, 530/34, 811/38
7810/301, 842/302, 802/303, 838/304, 806/305, 830/306, 833/307, 840/308, 829/309, 846/310, 824/311, 807/312, 808/313
9826/603, 819/605, 535/606, 538/607, 508/609, 501/610, 513/611, 835/612, 531/631, 528/632, 530/634, 811/638
103328/2, 4737/4
115602/1b, 5604/1a

11/1 - v priebehu dňa výmena vozidla za #5602

154747/3, 4742/4
165721/2
174705/5
194716/3
236705/1, 4747/1503
245701/1, 5602/1101
R3804/4613, 812/4615, 813/4617

R3/4615 – služba vykonaná ZV #812 (4401)

R4845/4614

R4/4614 – služba vykonaná ZV #845 (4402)

X65743/6322
ZV-A4730/4401, 5719/4402, 5755/4403, 5735/4404, 5736/4405, 6901/4407
ZV-E812/4401, 845/4402

Notes

  • Violated type of vehicle:
    • reduced capacity (1)
    • increased capacity (8)
  • Number of listed vehicle-duties: 100
  • Number of listed vehicles: 59

Search

Vehicle type
Number
Route
Duty
Date from
Date to
Note