Vehicles in service on 14 Apr 2018 (Saturday)

Route Vehicles Note
2830/1, 820/2, 822/3, 804/4, 815/5, 840/6
3823/1, 821/2, 808/3, 813/4, 831/5, 846/6, 839/7
4830/201, 820/202, 822/203, 804/204, 815/205, 840/206
6842/1, 837/2, 810/3, 812/4, 811/5, 833/6
7823/301, 821/302, 808/303, 813/304, 831/305, 846/306, 839/307
9842/601, 837/602, 810/603, 812/604, 811/605, 833/606
104718/2
194735/2
275718/1, 5721/3
345707/1, 5711/2, 5714/3
364718/1002
L5244
R3824/4603
R7827/4604, 803/4605
X5737/6301

Kyvadlová doprava v úseku Nám. Marat.mieru - Rušňové depo na akciu Rušňoparáda.

ZV-A4730/4401
ZV-E818/4401, 534/4402

Notes

  • Number of listed vehicle-duties: 54
  • Number of listed vehicles: 34

Search

Vehicle type
Number
Route
Duty
Date from
Date to
Note