Fleet number: | 5746 | ||||||||||||
Type: | SOR NB 12 City | ||||||||||||
Builder: | SOR Libchavy s.r.o. | ||||||||||||
Serial number: | 269 | ||||||||||||
VIN: | TK9F2XX9CDLSL5269 | ||||||||||||
Engine number: | S1061110699 | ||||||||||||
Plate: | KE-548IY | ||||||||||||
Manufactured: | 2013 | ||||||||||||
In service: | 8.1.2014 | ||||||||||||
Acquisition price: | 182 000 € | ||||||||||||
Depot: | Šaca (od 8.1.2014) | ||||||||||||
Home line: | 20, 25, 26 (8.1.2014–30.6.2014)
25, 26, 52 (od 1.7.2014) | ||||||||||||
Information system: | BUSE BS 120
BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (28 × 19 px) | ||||||||||||
Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||
Last records of service: |
|