Od 12/2021 reklama na Tobireal
Fleet number: | 5720 | ||||||||||||||||||
Type: | SOR NB 12 City | ||||||||||||||||||
Builder: | SOR Libchavy s.r.o. | ||||||||||||||||||
Serial number: | 284 | ||||||||||||||||||
VIN: | TK9F2XX9CDLSL5284 | ||||||||||||||||||
Engine number: | S1061124326 | ||||||||||||||||||
Plate: | KE-704IY | ||||||||||||||||||
Manufactured: | 2013 | ||||||||||||||||||
In service: | 3.3.2014 | ||||||||||||||||||
Acquisition price: | 182 000 € | ||||||||||||||||||
Depot: | Hornádska (od 3.3.2014-31.10.2015)
VŠA (01.11.2015 - 31.11.2016) Bardejovská (od 01.12.2016) | ||||||||||||||||||
Home line: | 14,16,23,29,25,33,34,52,ZV | ||||||||||||||||||
Ads: | kissradio (7/2017 - 4/2018)
Yess aréna (8/2018 - 12/2019) Tobireal (1/2022 - 3/2023) | ||||||||||||||||||
Information system: | BUSE BS 120
BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (28 × 19 px) | ||||||||||||||||||
Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||||||||
Last records of service: |
|