Fleet number: | 3327 | ||||||||||||||||||
Type: | Irisbus PU09D2 Citelis 18M CNG | ||||||||||||||||||
Builder: | Iveco Czech Republic, a. s., Vysoké Mýto | ||||||||||||||||||
Serial number: | 1448 | ||||||||||||||||||
VIN: | VNEPU09D206001448 | ||||||||||||||||||
Plate: | 9E0 23E (prevozná značka)
KE-341HF | ||||||||||||||||||
Manufactured: | 2010 | ||||||||||||||||||
In service: | 20.9.2010 | ||||||||||||||||||
Out of service: | 11.9.2020 | ||||||||||||||||||
Withdrawn: | October 2021 | ||||||||||||||||||
Depot: | VŠA (od 20.9.2010) | ||||||||||||||||||
Information system: | EM-TEST EM 126i EMX 7
EM-TEST EM 2TI, EM 2TI EM-TEST EM 3TG, EM 2,5TG, EM 2,5TG, EM 0,5TG | ||||||||||||||||||
Additional information: | low-floor vehicle | ||||||||||||||||||
Other data: | 10, 36 (? – 30.6.2014)
10, 17, 36 (od 1.7.2014) | ||||||||||||||||||
Last records of service: |
|