Fleet number: | 6270 | ||||||||||||||||||
Type: | Karosa B 732.40 | ||||||||||||||||||
Builder: | Karosa n. p., Vysoké Mýto | ||||||||||||||||||
Serial number: | 25216 | ||||||||||||||||||
VIN: | TMKB73240KM025216 | ||||||||||||||||||
Plate: | KEA 97-49 (7.6.1989 - 1/2000)
KE-610BF (od 1/2000) | ||||||||||||||||||
Manufactured: | 1989 | ||||||||||||||||||
In service: | 5.6.1989 | ||||||||||||||||||
Out of service: | February 2014 | ||||||||||||||||||
Withdrawn: | 2014 | ||||||||||||||||||
Depot: | Hornádska
Šaca (od 2011) | ||||||||||||||||||
Home line: | 26 (2011–2/2014) | ||||||||||||||||||
Overhauls and changes: | GO a pridanie zdvíhacej plošiny na prepravu invalidných vozíkov v spoločnosti Zliner (2000) | ||||||||||||||||||
Information system: | BUSE BS 120 (od 2000)
BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (28 × 19 px) (od 2000) | ||||||||||||||||||
Last records of service: |
|