Fleet number: | 3701 | ||||||||||||
Type: | Solaris Urbino 15/II CNG | ||||||||||||
Builder: | Solaris Bus & Coach, Bolechowo | ||||||||||||
Serial number: | 1006 | ||||||||||||
VIN: | SU93412064BPN1006 | ||||||||||||
Plate: | KE-269DY (od 18.2.2005) | ||||||||||||
Manufactured: | 2004 | ||||||||||||
In service: | 24.2.2005 | ||||||||||||
Out of service: | April 2014 | ||||||||||||
Withdrawn: | 28.1.2015 | ||||||||||||
Scrapped: | 2017 | ||||||||||||
Depot: | VŠA | ||||||||||||
Home line: | ZV | ||||||||||||
Ads: | SPP - jazdím na zemný plyn (2006 - 11/2007)
Orange - Úžasná päťka internetov (24.07.2010 - 28.09.2010) Rádio Košice (od 05/2011) | ||||||||||||
Information system: | BUSE BS 120
BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (112 × 19 px), BS 210 (28 × 19 px) | ||||||||||||
Additional information: | low-floor vehicle | ||||||||||||
Other data: | Do Košíc prišiel 14. decembra 2004. | ||||||||||||
Last records of service: |
|