Fleet number: | 6905 | ||||||||||||||||
Type: | SOR EBN 11 | ||||||||||||||||
Builder: | SOR Libchavy s.r.o. | ||||||||||||||||
Serial number: | 007 | ||||||||||||||||
VIN: | TK9N4EXX4GLSL5007 | ||||||||||||||||
Plate: | KE-360KH | ||||||||||||||||
Manufactured: | 2016 | ||||||||||||||||
In service: | 30.6.2016 | ||||||||||||||||
Acquisition price: | 420 000 € | ||||||||||||||||
Depot: | Hornádska (od 30.6.2016) | ||||||||||||||||
Additional information: | low-floor vehicle | ||||||||||||||||
Last records of service: |
|