Fleet number: | 817 | ||||||||||||
Type: | TWT / Pragoimex VarioLF2+ | ||||||||||||
Builder: | Pragoimex, a. s., Praha | ||||||||||||
Serial number: | 049 / 2015 | ||||||||||||
Manufactured: | 2015 | ||||||||||||
In service: | 20.5.2015 | ||||||||||||
Acquisition price: | 1 449 000 € | ||||||||||||
Depot: | Bardejovská | ||||||||||||
Home line: | R1 R2 R8 (5/2015 - 12/2015)
4 (od 12/2015) | ||||||||||||
Accidents: | Zrážka so #6704 na prepichu Štúrovej ulice na úrovni Zborovskej (13.12.2015) | ||||||||||||
Information system: | EM-TEST EM 2TI (3 ks)
EM-TEST LCD TI (4 ks) EM-TEST EM 2TG, EM 2,5TG, EM 2,5TG, EM 0,5TG, EM 0,5TG | ||||||||||||
Additional information: | low-floor vehicle | ||||||||||||
Other data: | Električka bola do Košíc dodaná 31. marca 2015. | ||||||||||||
Last records of service: |
|