Fleet number: | 809 | ||||||||||||||||
Type: | TWT / Pragoimex VarioLF2+ | ||||||||||||||||
Builder: | Pragoimex, a. s., Praha | ||||||||||||||||
Serial number: | 041 / 2014 | ||||||||||||||||
Manufactured: | 2014 | ||||||||||||||||
In service: | 3.2.2015 | ||||||||||||||||
Acquisition price: | 1 449 000 € | ||||||||||||||||
Depot: | Bardejovská | ||||||||||||||||
Home line: | 9 (2/2015 - 4/2015)
R1 R2 R8 (5/2015 - 12/2015) 3 (od 12/2015) | ||||||||||||||||
Information system: | EM-TEST EM 2TI (3 ks)
EM-TEST LCD TI (4 ks) EM-TEST EM 2TG, EM 2,5TG, EM 2,5TG, EM 0,5TG, EM 0,5TG | ||||||||||||||||
Additional information: | low-floor vehicle | ||||||||||||||||
Other data: | Električka bola dodaná 19.12.2014.
SP (12/2020 - 2/2021) | ||||||||||||||||
Last records of service: |
|