min | Stop | |||
---|---|---|---|---|
Cottbuská | ||||
Diamantová | ||||
Hodonínska | ||||
22 | Magistrát mesta Košice | |||
33 | Ružová, OC Galéria | |||
55 | Krajský súd | |||
6 – 77 | Dom umenia | |||
8 – 99 | Nám. osloboditeľov | |||
9 – 1010 | Senný trh | |||
10 – 1212 | Jakabov palác | |||
11 – 1313 | Vodná | |||
12 – 1515 | Mlynská bašta | |||
13 – 1616 | Národné námestie | |||
14 – 1818 | Tomášikova | |||
15 – 2020 | Mier | |||
16 – 2121 | Pri hati | |||
17 – 2222 | Tesco, Džungľa | |||
19 – 2424 | Kalinovská | |||
20 – 2525 | Fábryho | |||
21 – 2626 | Poliklinika Východ | |||
22 – 2727 | Zupkova | |||
23 – 2828 | Postupimská | |||
24 – 2929 | Dargovských hrdinov, MiÚ | |||
25 – 3131 | Lingov |
hr | min | ||||||
---|---|---|---|---|---|---|---|
4 | 37 | 47 | 57 | ||||
5 | 07 | 17 | 27 | 37 | 47 | 57 | |
6 | 08 | 18 | 28 | 38 | 48 | 58 | |
7 | 09 | 19 | 29 | 39 | 49 | 59 | |
8 | 09 | 19 | 29 | 39 | 49 | 59 | |
9 | 09 | 19 | 29 | 39 | 49 | 59 | |
10 | 09 | 19 | 29 | 39 | 49 | 59 | |
11 | 09 | 19 | 29 | 39 | 49 | 59 | |
12 | 09 | 19 | 29 | 39 | 49 | 59 | |
13 | 09 | 19 | 29 | 39 | 49 | 59 | |
14 | 09 | 19 | 29 | 39 | 49 | 59 | |
15 | 09 | 19 | 29 | 39 | 49 | 59 | |
16 | 09 | 19 | 29 | 39 | 49 | 59 | |
17 | 09 | 19 | 29 | 39 | 49 | 59 | |
18 | 09 | 19 | 29 | 39 | 49 | 59 | |
19 | 08 | 18 | 28 | 38 | 48 | 58 | |
20 | 08 | 18 | 28 | 38 | 48 | 58 | |
21 | 07 | 17 | 27 | 35 | 50 | ||
22 | 05 | 20 | 35 | 50 |
hr | min | ||||||
---|---|---|---|---|---|---|---|
4 | 35 | 50 | |||||
5 | 05 | 20 | 35 | 50 | |||
6 | 05 | 20 | 35 | 50 | |||
7 | 05 | 20 | 35 | 50 | 55 | ||
8 | 08 | 18 | 28 | 38 | 48 | 58 | |
9 | 08 | 18 | 28 | 38 | 48 | 58 | |
10 | 08 | 18 | 28 | 38 | 48 | 58 | |
11 | 08 | 18 | 28 | 38 | 48 | 58 | |
12 | 08 | 18 | 28 | 38 | 48 | 58 | |
13 | 08 | 18 | 28 | 38 | 48 | 58 | |
14 | 08 | 18 | 28 | 38 | 48 | 58 | |
15 | 08 | 18 | 28 | 38 | 48 | 58 | |
16 | 08 | 18 | 28 | 38 | 48 | 58 | |
17 | 08 | 18 | 28 | 38 | 48 | 58 | |
18 | 08 | 18 | 28 | 38 | 48 | 58 | |
19 | 08 | 18 | 28 | 38 | 48 | 58 | |
20 | 08 | 18 | 28 | 38 | 48 | 58 | |
21 | 07 | 17 | 27 | 35 | 50 | ||
22 | 05 | 20 | 35 | 50 |
hr | min | ||||||
---|---|---|---|---|---|---|---|
4 | 37 | 47 | 57 | ||||
5 | 07 | 17 | 27 | 37 | 47 | 57 | |
6 | 08 | 18 | 28 | 38 | 48 | 58 | |
7 | 09 | 19 | 29 | 39 | 49 | 59 | |
8 | 09 | 19 | 29 | 39 | 49 | 59 | |
9 | 09 | 19 | 29 | 39 | 49 | 59 | |
10 | 09 | 19 | 29 | 39 | 49 | 59 | |
11 | 09 | 19 | 29 | 39 | 49 | 59 | |
12 | 09 | 19 | 29 | 39 | 49 | 59 | |
13 | 09 | 19 | 29 | 39 | 49 | 59 | |
14 | 09 | 19 | 29 | 39 | 49 | 59 | |
15 | 09 | 19 | 29 | 39 | 49 | 59 | |
16 | 09 | 19 | 29 | 39 | 49 | 59 | |
17 | 09 | 19 | 29 | 39 | 49 | 59 | |
18 | 09 | 19 | 29 | 39 | 49 | 59 | |
19 | 08 | 18 | 28 | 38 | 48 | 58 | |
20 | 08 | 18 | 28 | 38 | 48 | 58 | |
21 | 07 | 17 | 27 | 35 | 50 | ||
22 | 05 | 20 | 35 | 50 |
hr | min | ||||||
---|---|---|---|---|---|---|---|
4 | 35 | 50 | |||||
5 | 05 | 20 | 35 | 50 | |||
6 | 05 | 20 | 35 | 50 | |||
7 | 05 | 20 | 35 | 50 | 55 | ||
8 | 08 | 18 | 28 | 38 | 48 | 58 | |
9 | 08 | 18 | 28 | 38 | 48 | 58 | |
10 | 08 | 18 | 28 | 38 | 48 | 58 | |
11 | 08 | 18 | 28 | 38 | 48 | 58 | |
12 | 08 | 18 | 28 | 38 | 48 | 58 | |
13 | 08 | 18 | 28 | 38 | 48 | 58 | |
14 | 08 | 18 | 28 | 38 | 48 | 58 | |
15 | 08 | 18 | 28 | 38 | 48 | 58 | |
16 | 08 | 18 | 28 | 38 | 48 | 58 | |
17 | 08 | 18 | 28 | 38 | 48 | 58 | |
18 | 08 | 18 | 28 | 38 | 48 | 58 | |
19 | 08 | 18 | 28 | 38 | 48 | 58 | |
20 | 08 | 18 | 28 | 38 | 48 | 58 | |
21 | 07 | 17 | 27 | 35 | 50 | ||
22 | 05 | 20 | 35 | 50 |
hr | min | ||||||
---|---|---|---|---|---|---|---|
4 | 37 | 47 | 57 | ||||
5 | 07 | 17 | 27 | 37 | 47 | 57 | |
6 | 08 | 18 | 28 | 38 | 48 | 58 | |
7 | 09 | 19 | 29 | 39 | 49 | 59 | |
8 | 09 | 19 | 29 | 39 | 49 | 59 | |
9 | 09 | 19 | 29 | 39 | 49 | 59 | |
10 | 09 | 19 | 29 | 39 | 49 | 59 | |
11 | 09 | 19 | 29 | 39 | 49 | 59 | |
12 | 09 | 19 | 29 | 39 | 49 | 59 | |
13 | 09 | 19 | 29 | 39 | 49 | 59 | |
14 | 09 | 19 | 29 | 39 | 49 | 59 | |
15 | 09 | 19 | 29 | 39 | 49 | 59 | |
16 | 09 | 19 | 29 | 39 | 49 | 59 | |
17 | 09 | 19 | 29 | 39 | 49 | 59 | |
18 | 09 | 19 | 29 | 39 | 49 | 59 | |
19 | 08 | 18 | 28 | 38 | 48 | 58 | |
20 | 08 | 18 | 28 | 38 | 48 | 58 | |
21 | 07 | 17 | 27 | 35 | 50 | ||
22 | 05 | 20 | 35 | 50 |
hr | min | ||||||
---|---|---|---|---|---|---|---|
4 | 35 | 50 | |||||
5 | 05 | 20 | 35 | 50 | |||
6 | 05 | 20 | 35 | 50 | |||
7 | 05 | 20 | 35 | 50 | 55 | ||
8 | 08 | 18 | 28 | 38 | 48 | 58 | |
9 | 08 | 18 | 28 | 38 | 48 | 58 | |
10 | 08 | 18 | 28 | 38 | 48 | 58 | |
11 | 08 | 18 | 28 | 38 | 48 | 58 | |
12 | 08 | 18 | 28 | 38 | 48 | 58 | |
13 | 08 | 18 | 28 | 38 | 48 | 58 | |
14 | 08 | 18 | 28 | 38 | 48 | 58 | |
15 | 08 | 18 | 28 | 38 | 48 | 58 | |
16 | 08 | 18 | 28 | 38 | 48 | 58 | |
17 | 08 | 18 | 28 | 38 | 48 | 58 | |
18 | 08 | 18 | 28 | 38 | 48 | 58 | |
19 | 08 | 18 | 28 | 38 | 48 | 58 | |
20 | 08 | 18 | 28 | 38 | 48 | 58 | |
21 | 07 | 17 | 27 | 35 | 50 | ||
22 | 05 | 20 | 35 | 50 |
hr | min | ||||||
---|---|---|---|---|---|---|---|
4 | 37 | 47 | 57 | ||||
5 | 07 | 17 | 27 | 37 | 47 | 57 | |
6 | 08 | 18 | 28 | 38 | 48 | 58 | |
7 | 09 | 19 | 29 | 39 | 49 | 59 | |
8 | 09 | 19 | 29 | 39 | 49 | 59 | |
9 | 09 | 19 | 29 | 39 | 49 | 59 | |
10 | 09 | 19 | 29 | 39 | 49 | 59 | |
11 | 09 | 19 | 29 | 39 | 49 | 59 | |
12 | 09 | 19 | 29 | 39 | 49 | 59 | |
13 | 09 | 19 | 29 | 39 | 49 | 59 | |
14 | 09 | 19 | 29 | 39 | 49 | 59 | |
15 | 09 | 19 | 29 | 39 | 49 | 59 | |
16 | 09 | 19 | 29 | 39 | 49 | 59 | |
17 | 09 | 19 | 29 | 39 | 49 | 59 | |
18 | 09 | 19 | 29 | 39 | 49 | 59 | |
19 | 08 | 18 | 28 | 38 | 48 | 58 | |
20 | 08 | 18 | 28 | 38 | 48 | 58 | |
21 | 07 | 17 | 27 | 35 | 50 | ||
22 | 05 | 20 | 35 | 50 |
hr | min | |||||||
---|---|---|---|---|---|---|---|---|
4 | 37 | 47 | 57 | |||||
5 | 07 | 17 | 27 | 37 | 47 | 57 | ||
6 | 08 | 18 | 28 | 38 | 48 | 58 | ||
7 | 09 | 19 | 29 | 36 | 44 | 51 | 59 | |
8 | 06 | 14 | 21 | 29 | 39 | 49 | 59 | |
9 | 09 | 19 | 29 | 39 | 49 | 59 | ||
10 | 09 | 19 | 29 | 39 | 49 | 59 | ||
11 | 09 | 19 | 29 | 39 | 49 | 59 | ||
12 | 09 | 19 | 29 | 39 | 49 | 59 | ||
13 | 09 | 19 | 29 | 39 | 49 | 59 | ||
14 | 09 | 19 | 29 | 39 | 49 | 59 | ||
15 | 09 | 19 | 29 | 36 | 44 | 51 | 59 | |
16 | 06 | 14 | 21 | 29 | 39 | 49 | 59 | |
17 | 09 | 19 | 29 | 39 | 49 | 59 | ||
18 | 09 | 19 | 29 | 39 | 49 | 59 | ||
19 | 08 | 18 | 28 | 38 | 48 | 58 | ||
20 | 08 | 18 | 28 | 38 | 48 | 58 | ||
21 | 07 | 17 | 27 | 35 | 50 | |||
22 | 05 | 20 | 35 | 50 |
hr | min | ||||||
---|---|---|---|---|---|---|---|
4 | 35 | 50 | |||||
5 | 05 | 20 | 35 | 50 | |||
6 | 05 | 20 | 35 | 50 | |||
7 | 05 | 20 | 35 | 50 | 55 | ||
8 | 08 | 18 | 28 | 38 | 48 | 58 | |
9 | 08 | 18 | 28 | 38 | 48 | 58 | |
10 | 08 | 18 | 28 | 38 | 48 | 58 | |
11 | 08 | 18 | 28 | 38 | 48 | 58 | |
12 | 08 | 18 | 28 | 38 | 48 | 58 | |
13 | 08 | 18 | 28 | 38 | 48 | 58 | |
14 | 08 | 18 | 28 | 38 | 48 | 58 | |
15 | 08 | 18 | 28 | 38 | 48 | 58 | |
16 | 08 | 18 | 28 | 38 | 48 | 58 | |
17 | 08 | 18 | 28 | 38 | 48 | 58 | |
18 | 08 | 18 | 28 | 38 | 48 | 58 | |
19 | 08 | 18 | 28 | 38 | 48 | 58 | |
20 | 08 | 18 | 28 | 38 | 48 | 58 | |
21 | 07 | 17 | 27 | 35 | 50 | ||
22 | 05 | 20 | 35 | 50 |
hr | min | |||||||
---|---|---|---|---|---|---|---|---|
4 | 37 | 47 | 57 | |||||
5 | 07 | 17 | 27 | 37 | 47 | 57 | ||
6 | 08 | 18 | 28 | 38 | 48 | 58 | ||
7 | 09 | 19 | 29 | 36 | 44 | 51 | 59 | |
8 | 06 | 14 | 21 | 29 | 39 | 49 | 59 | |
9 | 09 | 19 | 29 | 39 | 49 | 59 | ||
10 | 09 | 19 | 29 | 39 | 49 | 59 | ||
11 | 09 | 19 | 29 | 39 | 49 | 59 | ||
12 | 09 | 19 | 29 | 39 | 49 | 59 | ||
13 | 09 | 19 | 29 | 39 | 49 | 59 | ||
14 | 09 | 19 | 29 | 39 | 49 | 59 | ||
15 | 09 | 19 | 29 | 36 | 44 | 51 | 59 | |
16 | 06 | 14 | 21 | 29 | 39 | 49 | 59 | |
17 | 09 | 19 | 29 | 39 | 49 | 59 | ||
18 | 09 | 19 | 29 | 39 | 49 | 59 | ||
19 | 08 | 18 | 28 | 38 | 48 | 58 | ||
20 | 08 | 18 | 28 | 38 | 48 | 58 | ||
21 | 07 | 17 | 27 | 35 | 50 | |||
22 | 05 | 20 | 35 | 50 |
Request stop | |
Operator: Dopravný podnik mesta Košice, a. s., Bardejovská 6, Košice |
min | Stop | ||
---|---|---|---|
Grunt | |||
Grunt | |||
Moskovská | |||
Cottbuská | |||
Diamantová | |||
Hodonínska | |||
Magistrát mesta Košice | |||
Ružová, OC Galéria | |||
Krajský súd | |||
Dom umenia | |||
Nám. osloboditeľov | |||
Senný trh | |||
Jakabov palác | |||
Vodná | |||
Mlynská bašta | |||
Národné námestie | |||
Tomášikova | |||
Mier | |||
Pri hati | |||
Tesco, Džungľa | |||
Kalinovská | |||
Fábryho | |||
Poliklinika Východ | |||
Zupkova | |||
Postupimská | |||
Dargovských hrdinov, MiÚ | |||
Lingov |
min | Stop | ||
---|---|---|---|
KVP, kláštor | |||
Húskova | |||
Miestny úrad, KVP | |||
Poliklinika KVP | |||
Cottbuská | |||
Diamantová | |||
Hodonínska | |||
Magistrát mesta Košice | |||
Ružová, OC Galéria | |||
Krajský súd | |||
Dom umenia | |||
Nám. osloboditeľov | |||
Senný trh | |||
Jakabov palác | |||
Vodná | |||
Mlynská bašta | |||
Národné námestie | |||
Tomášikova | |||
Mier | |||
Pri hati | |||
Tesco, Džungľa | |||
Kalinovská | |||
Fábryho | |||
Poliklinika Východ | |||
Zupkova | |||
Postupimská | |||
Dargovských hrdinov, MiÚ | |||
Lingov |
Line | Direction | |
---|---|---|
17 | Lingov | |
17 | Luník VIII | |
71 | KVP, kláštor | |
71 | Lingov | |
72 | Grunt | |
72 | Lingov | |
N6 | KVP, kláštor | |
N6 | Staničné námestie |
Line | Direction | |
---|---|---|
17 | Lingov | |
17 | Luník VIII | |
71 | KVP, kláštor | |
71 | Lingov | |
72 | Grunt | |
72 | Lingov | |
N6 | KVP, kláštor | |
N6 | Staničné námestie |