min | Stop | |||
---|---|---|---|---|
Cottbuská | ||||
Diamantová | ||||
Hodonínska | ||||
Magistrát mesta Košice | ||||
11 | Ružová, OC Galéria | |||
33 | Krajský súd | |||
4 – 55 | Dom umenia | |||
6 – 77 | Nám. osloboditeľov | |||
7 – 88 | Senný trh | |||
8 – 1010 | Jakabov palác | |||
9 – 1111 | Vodná | |||
10 – 1313 | Mlynská bašta | |||
11 – 1414 | Národné námestie | |||
12 – 1616 | Tomášikova | |||
13 – 1818 | Mier | |||
14 – 1919 | Pri hati | |||
15 – 2020 | Tesco, Džungľa | |||
17 – 2222 | Kalinovská | |||
18 – 2323 | Fábryho | |||
19 – 2424 | Poliklinika Východ | |||
20 – 2525 | Zupkova | |||
21 – 2626 | Postupimská | |||
22 – 2727 | Dargovských hrdinov, MiÚ | |||
23 – 2929 | Lingov |
hr | min | ||||||
---|---|---|---|---|---|---|---|
4 | 37 | 52 | |||||
5 | 07 | 22 | 37 | 52 | |||
6 | 07 | 22 | 37 | 52 | |||
7 | 07 | 22 | 37 | 52 | 57 | ||
8 | 10 | 20 | 30 | 40 | 50 | ||
9 | 00 | 10 | 20 | 30 | 40 | 50 | |
10 | 00 | 10 | 20 | 30 | 40 | 50 | |
11 | 00 | 10 | 20 | 30 | 40 | 50 | |
12 | 00 | 10 | 20 | 30 | 40 | 50 | |
13 | 00 | 10 | 20 | 30 | 40 | 50 | |
14 | 00 | 10 | 20 | 30 | 40 | 50 | |
15 | 00 | 10 | 20 | 30 | 40 | 50 | |
16 | 00 | 10 | 20 | 30 | 40 | 50 | |
17 | 00 | 10 | 20 | 30 | 40 | 50 | |
18 | 00 | 10 | 20 | 30 | 40 | 50 | |
19 | 00 | 10 | 20 | 30 | 40 | 50 | |
20 | 00 | 10 | 20 | 30 | 40 | 50 | |
21 | 00 | 09 | 19 | 29 | 37 | 52 | |
22 | 07 | 22 | 37 | 52 |
hr | min | |||||||
---|---|---|---|---|---|---|---|---|
4 | 39 | 49 | 59 | |||||
5 | 09 | 19 | 29 | 39 | 49 | 59 | ||
6 | 10 | 20 | 30 | 40 | 50 | |||
7 | 00 | 11 | 21 | 31 | 38 | 46 | 53 | |
8 | 01 | 08 | 16 | 23 | 31 | 41 | 51 | |
9 | 01 | 11 | 21 | 31 | 41 | 51 | ||
10 | 01 | 11 | 21 | 31 | 41 | 51 | ||
11 | 01 | 11 | 21 | 31 | 41 | 51 | ||
12 | 01 | 11 | 21 | 31 | 41 | 51 | ||
13 | 01 | 11 | 21 | 31 | 41 | 51 | ||
14 | 01 | 11 | 21 | 31 | 41 | 51 | ||
15 | 01 | 11 | 21 | 31 | 38 | 46 | 53 | |
16 | 01 | 08 | 16 | 23 | 31 | 41 | 51 | |
17 | 01 | 11 | 21 | 31 | 41 | 51 | ||
18 | 01 | 11 | 21 | 31 | 41 | 51 | ||
19 | 01 | 10 | 20 | 30 | 40 | 50 | ||
20 | 00 | 10 | 20 | 30 | 40 | 50 | ||
21 | 00 | 09 | 19 | 29 | 37 | 52 | ||
22 | 07 | 22 | 37 | 52 |
hr | min | ||||||
---|---|---|---|---|---|---|---|
4 | 37 | 52 | |||||
5 | 07 | 22 | 37 | 52 | |||
6 | 07 | 22 | 37 | 52 | |||
7 | 07 | 22 | 37 | 52 | 57 | ||
8 | 10 | 20 | 30 | 40 | 50 | ||
9 | 00 | 10 | 20 | 30 | 40 | 50 | |
10 | 00 | 10 | 20 | 30 | 40 | 50 | |
11 | 00 | 10 | 20 | 30 | 40 | 50 | |
12 | 00 | 10 | 20 | 30 | 40 | 50 | |
13 | 00 | 10 | 20 | 30 | 40 | 50 | |
14 | 00 | 10 | 20 | 30 | 40 | 50 | |
15 | 00 | 10 | 20 | 30 | 40 | 50 | |
16 | 00 | 10 | 20 | 30 | 40 | 50 | |
17 | 00 | 10 | 20 | 30 | 40 | 50 | |
18 | 00 | 10 | 20 | 30 | 40 | 50 | |
19 | 00 | 10 | 20 | 30 | 40 | 50 | |
20 | 00 | 10 | 20 | 30 | 40 | 50 | |
21 | 00 | 09 | 19 | 29 | 37 | 52 | |
22 | 07 | 22 | 37 | 52 |
hr | min | |||||||
---|---|---|---|---|---|---|---|---|
4 | 39 | 49 | 59 | |||||
5 | 09 | 19 | 29 | 39 | 49 | 59 | ||
6 | 10 | 20 | 30 | 40 | 50 | |||
7 | 00 | 11 | 21 | 31 | 38 | 46 | 53 | |
8 | 01 | 08 | 16 | 23 | 31 | 41 | 51 | |
9 | 01 | 11 | 21 | 31 | 41 | 51 | ||
10 | 01 | 11 | 21 | 31 | 41 | 51 | ||
11 | 01 | 11 | 21 | 31 | 41 | 51 | ||
12 | 01 | 11 | 21 | 31 | 41 | 51 | ||
13 | 01 | 11 | 21 | 31 | 41 | 51 | ||
14 | 01 | 11 | 21 | 31 | 41 | 51 | ||
15 | 01 | 11 | 21 | 31 | 38 | 46 | 53 | |
16 | 01 | 08 | 16 | 23 | 31 | 41 | 51 | |
17 | 01 | 11 | 21 | 31 | 41 | 51 | ||
18 | 01 | 11 | 21 | 31 | 41 | 51 | ||
19 | 01 | 10 | 20 | 30 | 40 | 50 | ||
20 | 00 | 10 | 20 | 30 | 40 | 50 | ||
21 | 00 | 09 | 19 | 29 | 37 | 52 | ||
22 | 07 | 22 | 37 | 52 |
hr | min | ||||||
---|---|---|---|---|---|---|---|
4 | 37 | 52 | |||||
5 | 07 | 22 | 37 | 52 | |||
6 | 07 | 22 | 37 | 52 | |||
7 | 07 | 22 | 37 | 52 | 57 | ||
8 | 10 | 20 | 30 | 40 | 50 | ||
9 | 00 | 10 | 20 | 30 | 40 | 50 | |
10 | 00 | 10 | 20 | 30 | 40 | 50 | |
11 | 00 | 10 | 20 | 30 | 40 | 50 | |
12 | 00 | 10 | 20 | 30 | 40 | 50 | |
13 | 00 | 10 | 20 | 30 | 40 | 50 | |
14 | 00 | 10 | 20 | 30 | 40 | 50 | |
15 | 00 | 10 | 20 | 30 | 40 | 50 | |
16 | 00 | 10 | 20 | 30 | 40 | 50 | |
17 | 00 | 10 | 20 | 30 | 40 | 50 | |
18 | 00 | 10 | 20 | 30 | 40 | 50 | |
19 | 00 | 10 | 20 | 30 | 40 | 50 | |
20 | 00 | 10 | 20 | 30 | 40 | 50 | |
21 | 00 | 09 | 19 | 29 | 37 | 52 | |
22 | 07 | 22 | 37 | 52 |
hr | min | ||||||
---|---|---|---|---|---|---|---|
4 | 39 | 49 | 59 | ||||
5 | 09 | 19 | 29 | 39 | 49 | 59 | |
6 | 10 | 20 | 30 | 40 | 50 | ||
7 | 00 | 11 | 21 | 31 | 41 | 51 | |
8 | 01 | 11 | 21 | 31 | 41 | 51 | |
9 | 01 | 11 | 21 | 31 | 41 | 51 | |
10 | 01 | 11 | 21 | 31 | 41 | 51 | |
11 | 01 | 11 | 21 | 31 | 41 | 51 | |
12 | 01 | 11 | 21 | 31 | 41 | 51 | |
13 | 01 | 11 | 21 | 31 | 41 | 51 | |
14 | 01 | 11 | 21 | 31 | 41 | 51 | |
15 | 01 | 11 | 21 | 31 | 41 | 51 | |
16 | 01 | 11 | 21 | 31 | 41 | 51 | |
17 | 01 | 11 | 21 | 31 | 41 | 51 | |
18 | 01 | 11 | 21 | 31 | 41 | 51 | |
19 | 01 | 10 | 20 | 30 | 40 | 50 | |
20 | 00 | 10 | 20 | 30 | 40 | 50 | |
21 | 00 | 09 | 19 | 29 | 37 | 52 | |
22 | 07 | 22 | 37 | 52 |
hr | min | ||||||
---|---|---|---|---|---|---|---|
4 | 37 | 52 | |||||
5 | 07 | 22 | 37 | 52 | |||
6 | 07 | 22 | 37 | 52 | |||
7 | 07 | 22 | 37 | 52 | 57 | ||
8 | 10 | 20 | 30 | 40 | 50 | ||
9 | 00 | 10 | 20 | 30 | 40 | 50 | |
10 | 00 | 10 | 20 | 30 | 40 | 50 | |
11 | 00 | 10 | 20 | 30 | 40 | 50 | |
12 | 00 | 10 | 20 | 30 | 40 | 50 | |
13 | 00 | 10 | 20 | 30 | 40 | 50 | |
14 | 00 | 10 | 20 | 30 | 40 | 50 | |
15 | 00 | 10 | 20 | 30 | 40 | 50 | |
16 | 00 | 10 | 20 | 30 | 40 | 50 | |
17 | 00 | 10 | 20 | 30 | 40 | 50 | |
18 | 00 | 10 | 20 | 30 | 40 | 50 | |
19 | 00 | 10 | 20 | 30 | 40 | 50 | |
20 | 00 | 10 | 20 | 30 | 40 | 50 | |
21 | 00 | 09 | 19 | 29 | 37 | 52 | |
22 | 07 | 22 | 37 | 52 |
hr | min | ||||||
---|---|---|---|---|---|---|---|
4 | 39 | 49 | 59 | ||||
5 | 09 | 19 | 29 | 39 | 49 | 59 | |
6 | 10 | 20 | 30 | 40 | 50 | ||
7 | 00 | 11 | 21 | 31 | 41 | 51 | |
8 | 01 | 11 | 21 | 31 | 41 | 51 | |
9 | 01 | 11 | 21 | 31 | 41 | 51 | |
10 | 01 | 11 | 21 | 31 | 41 | 51 | |
11 | 01 | 11 | 21 | 31 | 41 | 51 | |
12 | 01 | 11 | 21 | 31 | 41 | 51 | |
13 | 01 | 11 | 21 | 31 | 41 | 51 | |
14 | 01 | 11 | 21 | 31 | 41 | 51 | |
15 | 01 | 11 | 21 | 31 | 41 | 51 | |
16 | 01 | 11 | 21 | 31 | 41 | 51 | |
17 | 01 | 11 | 21 | 31 | 41 | 51 | |
18 | 01 | 11 | 21 | 31 | 41 | 51 | |
19 | 01 | 10 | 20 | 30 | 40 | 50 | |
20 | 00 | 10 | 20 | 30 | 40 | 50 | |
21 | 00 | 09 | 19 | 29 | 37 | 52 | |
22 | 07 | 22 | 37 | 52 |
Request stop | |
Operator: Dopravný podnik mesta Košice, a. s., Bardejovská 6, Košice |
min | Stop | ||
---|---|---|---|
Grunt | |||
Grunt | |||
Moskovská | |||
Cottbuská | |||
Diamantová | |||
Hodonínska | |||
Magistrát mesta Košice | |||
Ružová, OC Galéria | |||
Krajský súd | |||
Dom umenia | |||
Nám. osloboditeľov | |||
Senný trh | |||
Jakabov palác | |||
Vodná | |||
Mlynská bašta | |||
Národné námestie | |||
Tomášikova | |||
Mier | |||
Pri hati | |||
Tesco, Džungľa | |||
Kalinovská | |||
Fábryho | |||
Poliklinika Východ | |||
Zupkova | |||
Postupimská | |||
Dargovských hrdinov, MiÚ | |||
Lingov |
min | Stop | ||
---|---|---|---|
KVP, kláštor | |||
Húskova | |||
Miestny úrad, KVP | |||
Poliklinika KVP | |||
Cottbuská | |||
Diamantová | |||
Hodonínska | |||
Magistrát mesta Košice | |||
Ružová, OC Galéria | |||
Krajský súd | |||
Dom umenia | |||
Nám. osloboditeľov | |||
Senný trh | |||
Jakabov palác | |||
Vodná | |||
Mlynská bašta | |||
Národné námestie | |||
Tomášikova | |||
Mier | |||
Pri hati | |||
Tesco, Džungľa | |||
Kalinovská | |||
Fábryho | |||
Poliklinika Východ | |||
Zupkova | |||
Postupimská | |||
Dargovských hrdinov, MiÚ | |||
Lingov |
Line | Direction | |
---|---|---|
6 | Kruhový objazd, Moldavská; Staničné námestie | |
6 | Havlíčkova | |
9 | Važecká | |
9 | Nám. Maratónu mieru | |
71 | KVP, kláštor | |
71 | Lingov | |
72 | Grunt | |
72 | Lingov | |
N6 | KVP, kláštor | |
N6 | Staničné námestie | |
R3 | Vstupný areál U. S. Steel | |
R3 | Havlíčkova | |
R4 | Kruhový objazd, Moldavská; Vstupný areál U. S. Steel | |
R4 | Botanická záhrada | |
R7 | Vstupný areál U. S. Steel | |
R7 | Amfiteáter |
Line | Direction | |
---|---|---|
6 | Kruhový objazd, Moldavská; Staničné námestie | |
6 | Havlíčkova | |
9 | Važecká | |
9 | Nám. Maratónu mieru | |
71 | KVP, kláštor | |
71 | Lingov | |
72 | Grunt | |
72 | Lingov | |
N6 | KVP, kláštor | |
N6 | Staničné námestie | |
R3 | Vstupný areál U. S. Steel | |
R3 | Havlíčkova | |
R4 | Kruhový objazd, Moldavská; Vstupný areál U. S. Steel | |
R4 | Botanická záhrada | |
R7 | Vstupný areál U. S. Steel | |
R7 | Amfiteáter |