Fleet number: | 1846 | ||||||||
Type: | SOR NB 18 City | ||||||||
Builder: | SOR Libchavy, spol. s r. o. | ||||||||
Serial number: | 129 | ||||||||
VIN: | TK9F8XXA8ALSL5129 | ||||||||
Engine number: | UO56-112241 | ||||||||
Plate: | BL-917AR
BL-274UV (od 2/2019) | ||||||||
Manufactured: | 2010 | ||||||||
In service: | January 2011 | ||||||||
Acquisition price: | 272 000 € | ||||||||
Depot: | Trnávka | ||||||||
Accidents: | Vážna nehoda s autom pod Prístavným mostom (15.11.2017) - autobus po nehode prerazil zvodidlá a zišiel zo svahu. | ||||||||
Overhauls and changes: | Dosadenie klimatizácie pre cestujúcich (3/2020) | ||||||||
Information system: | BUSE BS 100
BUSE BS 120 BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (112 × 19 px), BS 210 (28 × 19 px) | ||||||||
Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||
Last records of service: |
|