Fleet number: | 3004 | ||||||||||||||
Type: | SOR NS 12 Electric | ||||||||||||||
Builder: | SOR Libchavy | ||||||||||||||
Serial number: | 006 | ||||||||||||||
VIN: | TK9S2EXXCHLSL5006 | ||||||||||||||
Plate: | BL-232TD | ||||||||||||||
Manufactured: | 2018 | ||||||||||||||
In service: | 30.7.2018 | ||||||||||||||
Acquisition price: | 589 000 € | ||||||||||||||
Depot: | Krasňany | ||||||||||||||
Information system: | BUSE BS 300, BS 301
BUSE BS 303 BUSE BS 370 (960 × 540 px; V) BUSE BS 210 (140 × 19 px), BS 212 (112 × 19 px), BS 210 (28 × 19 px), BS 210 (28 × 19 px) BUSE BS 310 (11 × 9 px white) | ||||||||||||||
Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||||
Other data: | Do Bratislavy prišiel 20.7.2018. | ||||||||||||||
Last records of service: |
|