Fleet number: | 2249 | ||||||||
Type: | SOR NB 18 City | ||||||||
Builder: | SOR Libchavy, spol. s r. o. | ||||||||
Serial number: | 648 | ||||||||
VIN: | TK9F8XXNPHLSL5648 | ||||||||
Engine number: | 154600 | ||||||||
Plate: | BL-084PK | ||||||||
Manufactured: | 2017 | ||||||||
In service: | 18.9.2017 | ||||||||
Acquisition price: | 327 855 € | ||||||||
Depot: | Jurajov dvor (do 1/2022)
Trnávka (17.1.2022 - ) | ||||||||
Ads: | Niké (10/2022 - 4/2023)
Niké II (5/2023 - leto 2023) | ||||||||
Information system: | BUSE BS 300, BS 301
BUSE BS 303 BUSE BS 370 (960 × 540 px; V), BS 370 (960 × 540 px; V) BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (112 × 19 px), BS 210 (28 × 19 px), BS 210 (28 × 19 px) BUSE BS 310 (11 × 9 px white) | ||||||||
Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||
Last records of service: |
|