Od 31.1. do 22.2.2022 odstavená kvôli druhej strednej oprave po ubehnutých 400.000 km
Fleet number: | 7428 | ||||||||||||||||||||
Type: | Škoda 29T2 ForCity Plus | ||||||||||||||||||||
Builder: | Škoda Transportation, Plzeň | ||||||||||||||||||||
Serial number: | 10225 | ||||||||||||||||||||
Manufactured: | 2016 | ||||||||||||||||||||
In service: | 26.4.2016 | ||||||||||||||||||||
Acquisition price: | 2 450 000 € | ||||||||||||||||||||
Depot: | Jurajov dvor | ||||||||||||||||||||
Information system: | BUSE BS 300, BS 301
BUSE BS 303 BUSE BS 370 (1920 × 540 px; V), BS 370 (1920 × 540 px; V), BUSE BS 370 (1920 × 540 px; V) BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (112 × 19 px), BS 210 (140 × 19 px), BS 210 (28 × 19 px) BUSE BS 310 (11 × 9 px white) | ||||||||||||||||||||
Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||||||||||
Last records of service: |
|