Fleet number: | 4262 | ||||||||||||||
Type: | SOR NB 18 City | ||||||||||||||
Builder: | SOR Libchavy, spol. s r. o. | ||||||||||||||
Serial number: | 524 | ||||||||||||||
VIN: | TK9F8XXNPFLSL5524 | ||||||||||||||
Plate: | BL-901JZ | ||||||||||||||
Manufactured: | 2015 | ||||||||||||||
In service: | 22.7.2015 | ||||||||||||||
Acquisition price: | 308 200 € | ||||||||||||||
Depot: | Petržalka | ||||||||||||||
Ads: | Odoo (12/2022 - ) | ||||||||||||||
Accidents: | Nehoda s autobusom Tedom C 12G #2111 na zastávke Sady (19.2.2019) - autobus #2111 na linke 90 zozadu narazil do autobusu #4262 linky 91. | ||||||||||||||
Information system: | BUSE BS 300, BS 301
BUSE BS 303 BUSE BS 370 (960 × 540 px; V), BS 370 (960 × 540 px; V) BUSE BS 210 (140 × 19 px), BS 210 (112 × 19 px), BS 210 (112 × 19 px), BS 210 (28 × 19 px), BS 210 (28 × 19 px) BUSE BS 310 (11 × 9 px white) | ||||||||||||||
Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||||||||
Last records of service: |
|