Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | Škoda 9 Tr 2 | 192 – 196 | 1962 | 1963 | 1975 – 1976 | 5 |
2. | Škoda 9 Tr 3 | 197 – 204 | 1963 | 1963 | 1975 – 1979 | 8 |
3. | Škoda 9 Tr 4 | 205 – 210 | 1964 | 1964 | 1976 – 1979 | 6 |
4. | Škoda 9 Tr 7 | 211 – 212 | 1965 | 1965 | 1978 – 1979 | 2 |
5. | Škoda 9 Tr 7 | 213 – 225 | 1965 | 1965 | 1976 – 1979 | 13 |
6. | Škoda 9 Tr 12 | 229 – 230 | 1967 | 1968 | 1979 | 2 |
7. | Škoda 9 Tr 13 | 105 – 119 | 1968 | 1968 | 1979 – 1984 | 15 |
8. | Škoda 9 Tr 13 | 95 – 104 | 1969 | 1969 | 1980 – 1981 | 10 |
9. | Škoda 9 Tr 14 | 120 – 124 | 1969 | 1970 | 1981 – 1985 | 5 |
10. | Škoda 9 Tr 15 | 125 – 126 | 1970 | 1970 | 1985 – 1986 | 2 |
11. | Škoda 9 Tr 16 | 85 – 94 | 1971 | 1971 | 1983 – 1985 | 10 |
12. | Škoda 9 Tr 17 | 130 – 139 | 1972 | 1972 | 1985 – 1987 | 10 |
13. | Škoda 9 Tr 20 | 140 – 149 | 1975 | 1976 | 1984 – 1988 | 10 |
14. | Škoda 9 Tr H 25 | 150 – 159 | 1978 | 1978 | 1989 – 1991* | 10 |
15. | Škoda 9 Tr HT 26 | 1 – 50 | 1979 | 1979 | 1988 – 1991 | 50 |
16. | Škoda 9 Tr HT 28 | 51 – 60 | 1981 | 1981 | 1992* | 10 |
Total | 1962 – 1981 | 168 | ||||
* Historic vehicle saved |
Length | 11000 mm |
---|---|
Width | 2500 mm |
Height | 3240 mm |
Height of floor | 750 mm |
Wheelbase | 5400 mm |
Doors | 3 |
Number of seats | 23 + 2 (#192 - 204)
28 + 1 |
Number of standing places | 46 (#192 - 204)
42 |
Design load | 69 + 1 (#192 - 204, normálne)
70 + 1 (normálne) 100 + 1 (maximálne) |
Weight of unloaded vehicle | 8920 kg |
Gross vehicle weight | 16070 kg |
Motor control | Škoda, odporová stýkačová (9 Tr 2 - 9 Tr H25)
Škoda, tyristorová pulzná (9 Tr HT26 - 9 Tr HT28) |
---|---|
Engine | 1 AL 2943 rN, sériový štvorpólový (600 V)
2 AL 2943 rN, sériový štvorpólový (600 V) 3 AL 2943 rN, sériový štvorpólový (600 V) |
Continuous power output | 115 kW |
Number of motors | 1 |
Total power output | 115 kW |
Maximum speed | 60 km/h |
Steering wheel | servoriadenie s pneumatickým posilňovačom (Škoda 9 Tr)
Technometra, s hydraulickým posilňovačom riadenia (Škoda 9 Tr H) Csepel, s hydraulickým posilňovačom riadenia (Škoda 9 Tr HT) |
Axles | predná: tuhá
zadná: tuhá, hnacia |
Tyres | 11 x 20" |
192 193 194 195 196 |
197 198 199 200 201 202 203 204 |
205 206 207 208 209 210 |
211 212 |
213 214 215 216 217 218 219 220 221 222 223 224 225 |
229 230 |
105 106 107 108 109 110 111 6127 113 114 115 116 117 118 119 |
95 96 97 98 99 100 101 102 103 104 |
112II 128 6129 6123 6124 |
125 8141 |
85 86 87 88 89 90 91 92 93 94 |
6130 6131 6132 6133 6134 6135 6136 6137 6138 6139 |
6140 6141 6142 6143 6144 6145 146 6147 6148 6149 |
8143 6151 152 8342 6154 6155 6156 6157 6158 6159 |
6001 6002 6003 6004 6005 6006 6007 6008 6009 6010 6011 6012 6013 6014 6015 6016 6017 6018 6019 6020 6021 6022 6023 6024 6025 6026 6027 6028 6029 6030 6031 6032 6033 6034 6035 6036 8343 6038 6039 6040 6041 6042 6043 6044 6045 6046 6047 6048 6049 6050 |
6051 6052 53 6054 6055 6056 6057 6058 6059 6060 |
152 | vehicle in service: 2 (1.2 %) |
152 | vehicle ot of service (more than 6 months): 2 (1.2 %) |
192 | withdrawn vehicle: 166 (98.8 %) |
152 | historic vehicle: 2 (1.2 %) |
87 | work vehicle: 3 (1.8 %) |
112II | fleet number 112 used 2 times by this type of vehicle |
1. | 2. | 3. | 4. | ||||
---|---|---|---|---|---|---|---|
1 | 6001 | from 1983 | |||||
2 | 6002 | from 1983 | |||||
3 | 6003 | from 1983 | |||||
4 | 6004 | from 1983 | |||||
5 | 6005 | from 1983 | |||||
6 | 6006 | from 1983 | |||||
7 | 6007 | from 1983 | |||||
8 | 6008 | from 1983 | |||||
9 | 6009 | from 1983 | |||||
10 | 6010 | from 1983 | |||||
11 | 6011 | from 1983 | |||||
12 | 6012 | from 1983 | |||||
13 | 6013 | from 1983 | |||||
14 | 6014 | from 1983 | |||||
15 | 6015 | from 1983 | |||||
16 | 6016 | from 1983 | |||||
17 | 6017 | from 1983 | |||||
18 | 6018 | from 1983 | |||||
19 | 6019 | from 1983 | |||||
20 | 6020 | from 1983 | |||||
21 | 6021 | from 1983 | |||||
22 | 6022 | from 1983 | |||||
23 | 6023 | from 1983 | |||||
24 | 6024 | from 1983 | |||||
25 | 6025 | from 1983 | |||||
26 | 6026 | from 1983 | |||||
27 | 6027 | from 1983 | |||||
28 | 6028 | from 1983 | |||||
29 | 6029 | from 1983 | |||||
30 | 6030 | from 1983 | |||||
31 | 6031 | from 1983 | |||||
32 | 6032 | from 1983 | |||||
33 | 6033 | from 1983 | |||||
34 | 6034 | from 1983 | |||||
35 | 6035 | from 1983 | |||||
36 | 6036 | from 1983 | |||||
37 | 6037 | 1983 - 1991 | 8343 | from 1991 | |||
38 | 6038 | from 1983 | |||||
39 | 6039 | from 1983 | |||||
40 | 6040 | from 1983 | |||||
41 | 6041 | from 1983 | |||||
42 | 6042 | from 1983 | |||||
43 | 6043 | from 1983 | |||||
44 | 6044 | from 1983 | |||||
45 | 6045 | from 1983 | |||||
46 | 6046 | from 1983 | |||||
47 | 6047 | from 1983 | |||||
48 | 6048 | from 1983 | |||||
49 | 6049 | from 1983 | |||||
50 | 6050 | from 1983 | |||||
51 | 6051 | from 1983 | |||||
52 | 6052 | from 1983 | |||||
53 | 6053 | 1983 - 2006 | 53 | from 2006 | |||
54 | 6054 | from 1983 | |||||
55 | 6055 | from 1983 | |||||
56 | 6056 | from 1983 | |||||
57 | 6057 | from 1983 | |||||
58 | 6058 | from 1983 | |||||
59 | 6059 | from 1983 | |||||
60 | 6060 | from 1983 | |||||
112 | 127II | from 1981 | 6127 | from 1983 | |||
120 | 127 | from 1970 | 112II | from 1981 | |||
121 | 128 | from 1970 | |||||
122 | 129 | 1970 - 1983 | 6129 | from 1983 | |||
123 | 6123 | from 1983 | |||||
124 | 6124 | from 1983 | |||||
126 | 8141 | from 1983 | |||||
130 | 6130 | from 1983 | |||||
131 | 6131 | from 1983 | |||||
132 | 6132 | from 1983 | |||||
133 | 6133 | from 1983 | |||||
134 | 6134 | from 1983 | |||||
135 | 6135 | from 1983 | |||||
136 | 6136 | from 1983 | |||||
137 | 6137 | from 1983 | |||||
138 | 6138 | from 1983 | |||||
139 | 6139 | from 1983 | |||||
140 | 6140 | from 1983 | |||||
141 | 6141 | from 1983 | |||||
142 | 6142 | from 1983 | |||||
143 | 6143 | from 1983 | |||||
144 | 6144 | from 1983 | |||||
145 | 6145 | from 1983 | |||||
147 | 6147 | from 1983 | |||||
148 | 6148 | from 1983 | |||||
149 | 6149 | from 1983 | |||||
150 | 6150 | 1983 - 1986 | 8143 | from 1986 | |||
151 | 6151 | from 1983 | |||||
152 | 6152 | 1983 - 1991 | 8341 | from 1991 | 152 | from 1991 | |
153 | 6153 | 1983 - 1991 | 8342 | from 1991 | |||
154 | 6154 | from 1983 | |||||
155 | 6155 | from 1983 | |||||
156 | 6156 | from 1983 | |||||
157 | 6157 | from 1983 | |||||
158 | 6158 | from 1983 | |||||
159 | 6159 | from 1983 |
upravovač fotiek