Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | BMEŽ "Päťokeňák" | 101 | 1938 | 1938 | —* | 1 |
2. | BMEŽ "Päťokeňák" | 103, 109, 105, 104, 108 | 1939 – 1940 | 1939 – 1940 | 1958 – 1978 | 5 |
3. | BMEŽ "Päťokeňák" | 40 – 41 | 1942 – 1943 | 1943 | 1978 | 2 |
4. | BMEŽ "Päťokeňák" | 32, 36 – 37, 42 | 1943 – 1944 | 1943 – 1944 | 1959 – 1973 | 4 |
5. | BMEŽ "Päťokeňák" | 43 – 44 | 1948 | 1948 | 1978 – 1996 | 2 |
6. | DPMB "Päťokeňák" | 45 | 1956 | 1957 | 1977 | 1 |
Total | 1938 – 1956 | 15 | ||||
* Historic vehicle saved |
Length | 11500 mm |
---|---|
Width | 2200 mm |
Height | 3480 mm |
Doors | 4 |
Number of seats | 30 + 2 (priečne sedadlá)
24 + 1 (pozdĺžne sedadlá) |
Number of standing places | ~ 50 |
Design load | ~ 80 + 2 (priečne sedadlá) |
Weight of unloaded vehicle | 14000 kg |
Motor control | Siemens |
---|---|
Engine | Siemens D 612
Siemens GBM 430 (#32, 34, 43 - 45) |
Continuous power output | 40 kW (D 612)
60 kW (GBM 430) |
Number of motors | 2 |
Total power output | 80 kW (D 612)
120 kW (GBM 430) |
Maximum speed | 40 km/h |
31 |
33 39 35 34 38 |
40 41 |
32 36 37 42 |
43 44 |
45 |
31 | vehicle in service: 1 (6.7 %) |
31 | vehicle ot of service (more than 6 months): 1 (6.7 %) |
33 | withdrawn vehicle: 14 (93.3 %) |
31 | historic vehicle: 1 (6.7 %) |
41 | work vehicle: 4 (26.7 %) |
1. | 2. | ||
---|---|---|---|
101 | 31 | from 1943 | |
103 | 33 | from 1943 | |
104 | 34 | from 1943 | |
105 | 35 | from 1943 | |
108 | 38 | from 1943 | |
109 | 39 | from 1943 |