min | Zastávka | |||
---|---|---|---|---|
Štrbské Pleso | ||||
1111 | Tatranský Lieskovec | |||
1616 | Štrba |
hod | min | ||
---|---|---|---|
4 | 47 | ||
5 | 47 | ||
6 | 47 | ||
7 | 47 | ||
8 | 07 | 47 | |
9 | 47 | ||
10 | 07 | 47 | |
11 | 47 | ||
12 | 07 | 47 | |
13 | 47 | ||
14 | 07 | 47 | |
15 | 47 | ||
16 | 07 | 47 | |
17 | 47 | ||
18 | 07 | 47 | |
19 | 47 | ||
20 | 07 | 47 | |
21 | 47 | ||
22 | 47 |
hod | min | ||
---|---|---|---|
4 | 47 | ||
5 | 47 | ||
6 | 47 | ||
7 | 47 | ||
8 | 07 | 47 | |
9 | 47 | ||
10 | 07 | 47 | |
11 | 47 | ||
12 | 07 | 47 | |
13 | 47 | ||
14 | 07 | 47 | |
15 | 47 | ||
16 | 07 | 47 | |
17 | 47 | ||
18 | 07 | 47 | |
19 | 47 | ||
20 | |||
21 | 47 | ||
22 |
hod | min | ||
---|---|---|---|
4 | |||
5 | 47 | ||
6 | 47 | ||
7 | |||
8 | 47 | ||
9 | 47 | ||
10 | 07 | 47 | |
11 | 47 | ||
12 | 07 | 47 | |
13 | 47 | ||
14 | 07 | 47 | |
15 | 47 | ||
16 | 07 | 47 | |
17 | 47 | ||
18 | 07 | 47 | |
19 | 47 | ||
20 | 07 | 47 | |
21 | 47 | ||
22 | 47 |
Dopravca: Železničná spoločnosť Slovensko, Rožňavská 1, Bratislava, info: 18 188 |
min | Zastávka | ||
---|---|---|---|
Štrbské Pleso | |||
Tatranský Lieskovec | |||
Štrba |
Linka | Smer | |
---|---|---|
182 | Štrba | |
183 | Poprad-Tatry |
Linka | Smer | |
---|---|---|
182 | Štrba | |
183 | Poprad-Tatry |