Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | SOR C 10.5 | RK-941AT | 2006 | 2014 | 2020 | 1 |
2. | SOR C 10.5 | RK-650BH | 2009 | 2020 | 2020 | 1 |
Total | 2006 – 2009 | 2 |
Length | 10780 mm |
---|---|
Width | 2525 mm |
Height | 2950 mm |
Height of floor | 800 mm |
Wheelbase | 5600 mm |
Doors | 2 |
Number of seats | 46 + 1
41 + 1 |
Weight of unloaded vehicle | 7750 kg |
Engine | Iveco Tector, Euro 3, kvapalinou chladený naftový preplňovaný šesťvalec
Iveco Tector F4AE 3682F, Euro 4, kvapalinou chladený naftový preplňovaný šesťvalec (RK-650BH) |
Continuous power output | 176 kW / 2500 rpm
185 kW / 2500 rpm (RK-650BH) |
Piston displacement | 5880 cm3 |
---|---|
Maximum speed | 100 km/h |
Transmission | ZF 6S 700 BO, 6-stupňová manuálna |
Steering wheel | RBL C 500 V, hydraulické |
Axles | predná: SOR C 004, nezávislé zavesenie kolies
zadná: Meritor RS24-147E, tuhá, hnacia |
Tyres | 285/70 R19.5 TL (7,5 x 19,5") |
Air conditioner | Carrier Sütrak (RK-650BH) |