Fleet number: | 422 | ||||||||
Type: | SOR NB 18 City | ||||||||
Builder: | SOR Libchavy | ||||||||
Serial number: | 918 | ||||||||
VIN: | TK9F8XXNPMLSL5918 | ||||||||
Plate: | 458 5EE (do 4/2022)
PO-455IC (od 4/2022) | ||||||||
Manufactured: | 2021 | ||||||||
In service: | 5.4.2022 | ||||||||
Acquisition price: | 278 000 € | ||||||||
Depot: | Šarišské Lúky | ||||||||
Ads: | Ján Bync - SNS (od 9/2023) | ||||||||
Information system: | R&G SRG-6000P
R&G ETM-22 (LCD 22”; 1920 x 1080 px), Herman VCS 185B (LCD 18,5”; 1366 x 768 px; V), Herman VCS 185B (LCD 18,5”; 1366 x 768 px; V) R&G ETLZ-U 224200 (200 x 24 px; amber), ETLP 124160 (160 x 24 px; amber), ETLZ-U 224040 (40 x 24 px; amber) | ||||||||
Additional information: | low-floor vehicle, air-conditioned vehicle | ||||||||
Other data: | Príchod do DPMP 19.3.2022. | ||||||||
Last records of service: |
|