min | Stop | Zone | |||
---|---|---|---|---|---|
Sídlisko III | I | ||||
Prostějovská | I | ||||
Centrum | I | ||||
VUKOV | I | ||||
Námestie Kráľovnej pokoja | I | ||||
Volgogradská | I | ||||
Clementisova | I | ||||
Poliklinika | I | ||||
Trojica | I | ||||
Na Hlavnej | I | ||||
Veľká pošta | I | ||||
Čierny most | I | ||||
Železničná stanica | I | ||||
Škára | I | ||||
22 | Lesnícka | I | |||
33 | Pavla Horova | I | |||
44 | Martina Benku | I | |||
66 | Jurkovičova | I | |||
77 | Karpatská | I | |||
99 | Sibírska | I |
hr | min | |||
---|---|---|---|---|
5 | 01 | 21 | 41 | |
6 | 01 | 21 | 41 | |
7 | 01 | 21 | 41 | |
8 | 01 | 21 | 41 | |
9 | 01 | 21 | 41 | |
10 | 01 | 21 | 41 | |
11 | 01 | 21 | 41 | |
12 | 01 | 21 | 41 | |
13 | 01 | 21 | 41 | |
14 | 01 | 21 | 41 | |
15 | 01 | 21 | 41 | |
16 | 01 | 21 | 41 | |
17 | 01 | 21 | 41 | |
18 | 01 | 21 | 41 | |
19 | 01 | 21 | 41 | |
20 | 01 | 21 | 41 | |
21 | 08 | 38 | ||
22 | 08 | 38 |
hr | min | |||
---|---|---|---|---|
5 | 09 | 49 | ||
6 | 16 | 46 | ||
7 | 16 | 41 | ||
8 | 01 | 21 | 41 | |
9 | 01 | 21 | 41 | |
10 | 01 | 21 | 41 | |
11 | 01 | 21 | 41 | |
12 | 01 | 21 | 41 | |
13 | 01 | 21 | 41 | |
14 | 01 | 21 | 41 | |
15 | 01 | 21 | 41 | |
16 | 01 | 21 | 41 | |
17 | 01 | 21 | 41 | |
18 | 01 | 21 | 41 | |
19 | 01 | 21 | 41 | |
20 | 01 | 21 | 41 | |
21 | 08 | 38 | ||
22 | 08 | 38 |
hr | min | |||
---|---|---|---|---|
5 | 09 | 49 | ||
6 | 16 | 46 | ||
7 | 16 | 41 | ||
8 | 01 | 21 | 41 | |
9 | 01 | 21 | 41 | |
10 | 01 | 21 | 41 | |
11 | 01 | 21 | 41 | |
12 | 01 | 21 | 41 | |
13 | 01 | 21 | 41 | |
14 | 01 | 21 | 41 | |
15 | 01 | 21 | 41 | |
16 | 01 | 21 | 41 | |
17 | 01 | |||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 |
Request stop | |
Operator: Dopravný podnik mesta Prešov, a. s., Bardejovská 7, Ľubotice |
min | Stop | Zone | ||
---|---|---|---|---|
Sídlisko III | I | |||
Prostějovská | I | |||
Centrum | I | |||
VUKOV | I | |||
Námestie Kráľovnej pokoja | I | |||
Volgogradská | I | |||
Clementisova | I | |||
Poliklinika | I | |||
Trojica | I | |||
Na Hlavnej | I | |||
Veľká pošta | I | |||
Čierny most | I | |||
Železničná stanica | I | |||
Škára | I | |||
Lesnícka | I | |||
Pavla Horova | I | |||
Martina Benku | I | |||
Jurkovičova | I | |||
Karpatská | I | |||
Sibírska | I |
Line | Direction | |
---|---|---|
1 | Solivar | |
1 | Nižná Šebastová | |
4 | Pod Šalgovíkom | |
4 | Sídlisko III | |
8 | Sibírska | |
8 | Sídlisko III | |
28 | Delňa | |
28 | Ľubotice | |
37 | Železničná stanica | |
38 | Sibírska | |
38 | Sídlisko III | |
39 | Lomnická | |
45 | Delňa | |
45 | Veľký Šariš | |
46 | Ruská Nová Ves | |
46 | Kapitána Nálepku |
Line | Direction | |
---|---|---|
1 | Solivar | |
1 | Nižná Šebastová | |
4 | Pod Šalgovíkom | |
4 | Sídlisko III | |
8 | Sibírska | |
8 | Sídlisko III | |
28 | Delňa | |
28 | Ľubotice | |
37 | Železničná stanica | |
38 | Sibírska | |
38 | Sídlisko III | |
39 | Lomnická | |
45 | Delňa | |
45 | Veľký Šariš | |
46 | Ruská Nová Ves | |
46 | Kapitána Nálepku |