min | Stop | Zone | |||
---|---|---|---|---|---|
Sibírska | I | ||||
Karpatská | I | ||||
Jurkovičova | I | ||||
Martina Benku | I | ||||
11 | Pavla Horova | I | |||
22 | Lesnícka | I | |||
44 | Škára | I | |||
66 | Železničná stanica | I | |||
88 | Čierny most | I | |||
1010 | Divadlo Jonáša Záborského | I | |||
1111 | Na Hlavnej | I | |||
1313 | Trojica | I | |||
1515 | Poliklinika | I | |||
1717 | Clementisova | I | |||
1818 | Volgogradská | I | |||
1919 | Námestie Kráľovnej pokoja | I | |||
2020 | VUKOV | I | |||
2222 | Centrum | I | |||
2323 | Prostějovská | I | |||
2424 | Sídlisko III | I |
hr | min | |||
---|---|---|---|---|
4 | 50 | |||
5 | 18 | 38 | ||
6 | 00 | 20 | 40 | |
7 | 00 | 20 | 40 | |
8 | 00 | 20 | 40 | |
9 | 00 | 20 | 40 | |
10 | 00 | 20 | 40 | |
11 | 00 | 20 | 40 | |
12 | 00 | 20 | 40 | |
13 | 00 | 20 | 40 | |
14 | 00 | 20 | 40 | |
15 | 00 | 20 | 40 | |
16 | 00 | 20 | 40 | |
17 | 00 | 20 | 40 | |
18 | 00 | 20 | 40 | |
19 | 00 | 20 | 40 | |
20 | 00 | 20 | 40 | |
21 | 00 | 25 | 55 | |
22 | 25 | 55T |
hr | min | |||
---|---|---|---|---|
4 | ||||
5 | 28 | |||
6 | 05 | 35 | ||
7 | 05 | 35 | ||
8 | 00 | 20 | 40 | |
9 | 00 | 20 | 40 | |
10 | 00 | 20 | 40 | |
11 | 00 | 20 | 40 | |
12 | 00 | 20 | 40 | |
13 | 00 | 20 | 40 | |
14 | 00 | 20 | 40 | |
15 | 00 | 20 | 40 | |
16 | 00 | 20 | 40 | |
17 | 00 | 20 | 40 | |
18 | 00 | 20 | 40 | |
19 | 00 | 20 | 40 | |
20 | 00 | 20 | 40 | |
21 | 00 | 25 | 55 | |
22 | 25 | 55T |
T | Terminates at Trojica. |
Request stop | |
Operator: Dopravný podnik mesta Prešov, a. s., Bardejovská 7, Ľubotice |
min | Stop | Zone | ||
---|---|---|---|---|
Sibírska | I | |||
Karpatská | I | |||
Jurkovičova | I | |||
Martina Benku | I | |||
Pavla Horova | I | |||
Lesnícka | I | |||
Škára | I | |||
Železničná stanica | I | |||
Čierny most | I | |||
Divadlo Jonáša Záborského | I | |||
Na Hlavnej | I | |||
Trojica | I | |||
Poliklinika | I | |||
Clementisova | I | |||
Volgogradská | I | |||
Námestie Kráľovnej pokoja | I | |||
VUKOV | I | |||
Centrum | I | |||
Prostějovská | I | |||
Sídlisko III | I |
Line | Direction | |
---|---|---|
4 | Pod Šalgovíkom | |
4 | Sídlisko III | |
8 | Sibírska | |
8 | Sídlisko III | |
10 | Sibírska | |
10 | Fakultná nemocnica | |
11 | Prešov; Dulova ves | |
11 | Na Rúrkach | |
19 | Fakultná nemocnica | |
19 | Solivar | |
33 | Širpo | |
33 | Delňa | |
34 | Pod Šalgovíkom; Sibírska | |
34 | Sídlisko III | |
35 | Širpo | |
37 | Železničná stanica | |
37 | Nižná Šebastová | |
38 | Sibírska | |
38 | Sídlisko III | |
N1 | Sídlisko III | |
N1 | Pod Šalgovíkom | |
N2 | Sídlisko III | |
N2 | Nižná Šebastová |
Line | Direction | |
---|---|---|
4 | Pod Šalgovíkom | |
4 | Sídlisko III | |
8 | Sibírska | |
8 | Sídlisko III | |
10 | Sibírska | |
10 | Fakultná nemocnica | |
11 | Prešov; Dulova ves | |
11 | Na Rúrkach | |
19 | Fakultná nemocnica | |
19 | Solivar | |
33 | Širpo | |
33 | Delňa | |
34 | Pod Šalgovíkom; Sibírska | |
34 | Sídlisko III | |
35 | Širpo | |
37 | Železničná stanica | |
37 | Nižná Šebastová | |
38 | Sibírska | |
38 | Sídlisko III | |
N1 | Sídlisko III | |
N1 | Pod Šalgovíkom | |
N2 | Sídlisko III | |
N2 | Nižná Šebastová |