min | Stop | Zone | |||
---|---|---|---|---|---|
Sibírska | I | ||||
Karpatská | I | ||||
Jurkovičova | I | ||||
22 | Martina Benku | I | |||
33 | Pavla Horova | I | |||
44 | Lesnícka | I | |||
66 | Škára | I | |||
88 | Železničná stanica | I | |||
1010 | Čierny most | I | |||
1212 | Divadlo Jonáša Záborského | I | |||
1313 | Na Hlavnej | I | |||
1515 | Trojica | I | |||
1717 | Poliklinika | I | |||
1919 | Clementisova | I | |||
2020 | Volgogradská | I | |||
2121 | Námestie Kráľovnej pokoja | I | |||
2222 | VUKOV | I | |||
2424 | Centrum | I | |||
2525 | Prostějovská | I | |||
2626 | Sídlisko III | I |
hr | min | |||
---|---|---|---|---|
4 | 48 | |||
5 | 16 | 36 | 58 | |
6 | 18 | 38 | 58 | |
7 | 18 | 38 | 58 | |
8 | 18 | 38 | 58 | |
9 | 18 | 38 | 58 | |
10 | 18 | 38 | 58 | |
11 | 18 | 38 | 58 | |
12 | 18 | 38 | 58 | |
13 | 18 | 38 | 58 | |
14 | 18 | 38 | 58 | |
15 | 18 | 38 | 58 | |
16 | 18 | 38 | 58 | |
17 | 18 | 38 | 58 | |
18 | 18 | 38 | 58 | |
19 | 18 | 38 | 58 | |
20 | 18 | 38 | 58 | |
21 | 23 | 53 | ||
22 | 23 | 53T |
hr | min | |||
---|---|---|---|---|
4 | ||||
5 | 26 | |||
6 | 03 | 33 | ||
7 | 03 | 33 | 58 | |
8 | 18 | 38 | 58 | |
9 | 18 | 38 | 58 | |
10 | 18 | 38 | 58 | |
11 | 18 | 38 | 58 | |
12 | 18 | 38 | 58 | |
13 | 18 | 38 | 58 | |
14 | 18 | 38 | 58 | |
15 | 18 | 38 | 58 | |
16 | 18 | 38 | 58 | |
17 | 18 | 38 | 58 | |
18 | 18 | 38 | 58 | |
19 | 18 | 38 | 58 | |
20 | 18 | 38 | 58 | |
21 | 23 | 53 | ||
22 | 23 | 53T |
hr | min | |||
---|---|---|---|---|
4 | ||||
5 | 26 | |||
6 | 03 | 33 | ||
7 | 03 | 33 | 58 | |
8 | 18 | 38 | 58 | |
9 | 18 | 38 | 58 | |
10 | 18 | 38 | 58 | |
11 | 18 | 38 | 58 | |
12 | 18 | 38 | 58 | |
13 | 18 | 38 | 58 | |
14 | 18 | 38 | 58 | |
15 | 18 | 38 | 58 | |
16 | 18 | 38 | 58 | |
17 | 18 | |||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 |
T | Terminates at Trojica. |
Request stop | |
Operator: Dopravný podnik mesta Prešov, a. s., Bardejovská 7, Ľubotice |
min | Stop | Zone | ||
---|---|---|---|---|
Sibírska | I | |||
Karpatská | I | |||
Jurkovičova | I | |||
Martina Benku | I | |||
Pavla Horova | I | |||
Lesnícka | I | |||
Škára | I | |||
Železničná stanica | I | |||
Čierny most | I | |||
Divadlo Jonáša Záborského | I | |||
Na Hlavnej | I | |||
Trojica | I | |||
Poliklinika | I | |||
Clementisova | I | |||
Volgogradská | I | |||
Námestie Kráľovnej pokoja | I | |||
VUKOV | I | |||
Centrum | I | |||
Prostějovská | I | |||
Sídlisko III | I |
Line | Direction | |
---|---|---|
8 | Sibírska | |
8 | Sídlisko III | |
10 | Sibírska | |
10 | Fakultná nemocnica | |
12 | Sibírska; Pod Šalgovíkom | |
12 | Šidlovec | |
13 | Prešov; Podhradík | |
13 | Čierny most | |
32 | Trojica | |
32 | Sibírska | |
32A | Okružná | |
33 | Širpo | |
33 | Delňa | |
34 | Sibírska | |
34 | Sídlisko III | |
37 | Železničná stanica | |
37 | Nižná Šebastová | |
38 | Sibírska | |
38 | Sídlisko III | |
N2 | Sídlisko III | |
N2 | Nižná Šebastová |
Line | Direction | |
---|---|---|
8 | Sibírska | |
8 | Sídlisko III | |
10 | Sibírska | |
10 | Fakultná nemocnica | |
12 | Sibírska; Pod Šalgovíkom | |
12 | Šidlovec | |
13 | Prešov; Podhradík | |
13 | Čierny most | |
32 | Trojica | |
32 | Sibírska | |
32A | Okružná | |
33 | Širpo | |
33 | Delňa | |
34 | Sibírska | |
34 | Sídlisko III | |
37 | Železničná stanica | |
37 | Nižná Šebastová | |
38 | Sibírska | |
38 | Sídlisko III | |
N2 | Sídlisko III | |
N2 | Nižná Šebastová |