min | Zastávka | Zóna | |||
---|---|---|---|---|---|
Sídlisko III | I | ||||
11 | Prostějovská | I | |||
22 | Centrum | I | |||
44 | VUKOV | I | |||
55 | Námestie Kráľovnej pokoja | I | |||
66 | Volgogradská | I | |||
77 | Clementisova | I | |||
≡ | |||||
17 – 1919 | Železničná stanica | I | |||
19 – 2121 | Škára | I | |||
21 – 2323 | Lesnícka | I | |||
22 – 2424 | Pavla Horova | I | |||
23 – 2525 | Martina Benku | I |
hod | min | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 50 | 55 | |||||||||
5 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | ||
6 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 45 | 50 | 55 | |
7 | 00 | 05 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
8 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | ||
9 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | ||
10 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | ||
11 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | ||
12 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | ||
13 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | ||
14 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | ||
15 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | ||
16 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | ||
17 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | ||
18 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | ||
19 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | ||
20 | 00 | 10 | 15 | 20 | 32 | 35 | 47 | ||||
21 | 02 | 05 | 17 | 32 | 35 | 47 | |||||
22 | 02 | 05 | 17 | 35 |
hod | min | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
4 | 50 | 55 | ||||||||
5 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
6 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
7 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
8 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
9 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
10 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
11 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
12 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
13 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
14 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
15 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
16 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
17 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
18 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
19 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
20 | 00 | 10 | 15 | 20 | 32 | 35 | 47 | |||
21 | 02 | 05 | 17 | 32 | 35 | 47 | ||||
22 | 02 | 05 | 17 | 35 |
hod | min | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
4 | ||||||||||
5 | 15 | 28 | 45 | 55 | ||||||
6 | 10 | 15 | 25 | 40 | 48 | 55 | ||||
7 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | ||
8 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
9 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
10 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
11 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
12 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
13 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
14 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
15 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
16 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
17 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
18 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
19 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
20 | 00 | 10 | 15 | 20 | 32 | 35 | 47 | |||
21 | 02 | 05 | 17 | 32 | 35 | 47 | ||||
22 | 05 | 17 | 35 |
hod | min | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
4 | ||||||||||
5 | 15 | 28 | 45 | 55 | ||||||
6 | 10 | 15 | 25 | 40 | 48 | 55 | ||||
7 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | ||
8 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
9 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
10 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
11 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
12 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
13 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
14 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
15 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
16 | 00 | 10 | 15 | 20 | 30 | 35 | 40 | 50 | 55 | |
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 |
Zastávka na znamenie | |
Poznámka pre spoje linky 38: Tolerancia odchodov + - 2 min. | |
Dopravca: Dopravný podnik mesta Prešov, a. s., Bardejovská 7, Ľubotice |
min | Zastávka | Zóna | ||
---|---|---|---|---|
Sídlisko III | I | |||
Prostějovská | I | |||
Centrum | I | |||
VUKOV | I | |||
Námestie Kráľovnej pokoja | I | |||
Volgogradská | I | |||
Clementisova | I | |||
Poliklinika | I | |||
Trojica | I | |||
Na Hlavnej | I | |||
Veľká pošta | I | |||
Čierny most | I | |||
Železničná stanica | I | |||
Škára | I | |||
Lesnícka | I | |||
Pavla Horova | I | |||
Martina Benku | I | |||
Jurkovičova | I | |||
Karpatská | I | |||
Sibírska | I |
min | Zastávka | Zóna | ||
---|---|---|---|---|
Sídlisko III | I | |||
Prostějovská | I | |||
Centrum | I | |||
VUKOV | I | |||
Námestie Kráľovnej pokoja | I | |||
Volgogradská | I | |||
Clementisova | I | |||
Poliklinika | I | |||
Trojica | I | |||
Na Hlavnej | I | |||
Veľká pošta | I | |||
Čierny most | I | |||
Železničná stanica | I | |||
Škára | I | |||
Lesnícka | I | |||
Pavla Horova | I | |||
Martina Benku | I | |||
Laca Novomeského | I | |||
Vansovej | I | |||
Pod Šalgovíkom | I |
min | Zastávka | Zóna | ||
---|---|---|---|---|
Sídlisko III | I | |||
Prostějovská | I | |||
Centrum | I | |||
VUKOV | I | |||
Námestie Kráľovnej pokoja | I | |||
Volgogradská | I | |||
Clementisova | I | |||
Obrancov mieru | I | |||
Duchnovičovo námestie | I | |||
Prešovská univerzita | I | |||
Škultétyho | I | |||
Železničná stanica | I | |||
Škára | I | |||
Lesnícka | I | |||
Pavla Horova | I | |||
Martina Benku | I | |||
Jurkovičova | I | |||
Karpatská | I | |||
Sibírska | I |
Linka | Smer | |
---|---|---|
4 | Pod Šalgovíkom | |
8 | Sibírska | |
12 | Sibírska; Pod Šalgovíkom | |
17 | Širpo | |
29 | Detská nemocnica | |
34 | Pod Šalgovíkom; Sibírska | |
38 | Sibírska | |
39 | Lomnická | |
N1 | Pod Šalgovíkom | |
N2 | Nižná Šebastová |
Linka | Smer | |
---|---|---|
4 | Pod Šalgovíkom | |
8 | Sibírska | |
12 | Sibírska; Pod Šalgovíkom | |
17 | Širpo | |
29 | Detská nemocnica | |
34 | Pod Šalgovíkom; Sibírska | |
38 | Sibírska | |
39 | Lomnická | |
N1 | Pod Šalgovíkom | |
N2 | Nižná Šebastová |