Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | Karosa C 744.24 | CR 82-55 | 1989 | 2006 | 2008 | 1 |
2. | Karosa C 744.24 | CR 81-80, HKA 51-80 | 1989 – 1990 | 2007 | 2009 | 2 |
3. | Karosa C 744 | TPA 88-44, TPA 55-68, TPA 88-52 | 1990 – 1992 | 2008 | 2009 | 3 |
Total | 1989 – 1992 | 6 |
Length | 17355 mm |
---|---|
Width | 2500 mm |
Height | 3165 mm |
Height of floor | 890 mm |
Wheelbase | 5600 mm a 6270 mm |
Doors | 3 |
Number of seats | 59 + 2 |
Number of standing places | 70 |
Design load | 129 + 2 |
Weight of unloaded vehicle | 13800 kg |
Engine | LIAZ ML 637 N Euro 0, naftový, vodou chladený 6-valec s priamym vstrekovaním |
---|---|
Continuous power output | 189 kW / 2000 rpm |
Piston displacement | 11946 cm3 |
Maximum speed | 80 km/h |
Transmission | Praga 5P 80.40, manuálna, 5-stupňová |
Axles | predná: LIAZ
zadná: RÁBA |
Tyres | 11 x 22,5" |