Batch | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
---|---|---|---|---|---|---|
1. | MAN Lion’s City Ü CNG | AA-022MI, AA-032MI | 2018 | 2024 | — | 2 |
Total | 2018 | 2 |
Length | 11980 mm |
---|---|
Width | 2500 mm |
Height | 3320 mm |
Wheelbase | 5875 mm |
Doors | 2 |
Number of seats | 43 + 1 |
Number of standing places | 29 |
Design load | 72 + 1 |
Weight of unloaded vehicle | 13088 kg |
Gross vehicle weight | 18000 kg |
Engine | MAN E 2876 LUH, Euro 6, plynový, radový 6-valec |
Continuous power output | 228 kW / 2000 rpm |
---|---|
Piston displacement | 12816 cm3 |
Maximum torque | 1250 Nm |
Maximum speed | 96 km/h |
Transmission | ZF EcoLife 6 AP 1400, 6-stupňová, automatická s integrovaným retardérom |
Axles | predná: tuhá
zadná: hnacia, portálová |
Tyres | 275/70 R 22,5 |
Air conditioner | Konvekta |
Cooling capacity | 33 kW |