min | Zastávka | |||
---|---|---|---|---|
Lingov | ||||
Dargovských hrdinov, MiÚ | ||||
Postupimská | ||||
Zupkova | ||||
Poliklinika Východ | ||||
Fábryho | ||||
Kalinovská | ||||
Tesco, Džungľa | ||||
11 | Pri hati | |||
2 – 33 | Mier | |||
3 – 55 | Tomášikova | |||
4 – 77 | Národné námestie | |||
5 – 88 | Mlynská bašta | |||
6 – 99 | Vodná | |||
7 – 1010 | Jakabov palác | |||
9 – 1212 | Nám. osloboditeľov | |||
11 – 1515 | Krajský súd | |||
13 – 1717 | Ružová, OC Galéria | |||
15 – 1919 | Magistrát mesta Košice | |||
16 – 2121 | Hodonínska | |||
17 – 2222 | Diamantová |
hod | min | ||||||
---|---|---|---|---|---|---|---|
4 | 37 | 47 | 57 | ||||
5 | 07 | 17 | 27 | 37 | 47 | 57 | |
6 | 08 | 18 | 28 | 38 | 48 | 58 | |
7 | 08 | 18 | 28 | 38 | 48 | 58 | |
8 | 08 | 18 | 28 | 38 | 48 | 58 | |
9 | 08 | 18 | 28 | 38 | 48 | 58 | |
10 | 08 | 18 | 28 | 38 | 48 | 58 | |
11 | 08 | 18 | 28 | 38 | 48 | 58 | |
12 | 08 | 18 | 28 | 38 | 48 | 58 | |
13 | 08 | 18 | 28 | 38 | 48 | 58 | |
14 | 08 | 18 | 28 | 38 | 48 | 58 | |
15 | 08 | 18 | 28 | 38 | 48 | 58 | |
16 | 08 | 18 | 28 | 38 | 48 | 58 | |
17 | 08 | 18 | 28 | 38 | 48 | 58 | |
18 | 08 | 18 | 28 | 38 | 48 | 58 | |
19 | 08 | 18 | 28 | 38 | 48 | 58 | |
20 | 08 | 18 | 28 | 38 | 48 | ||
21 | 03 | 17 | 32 | 47 | |||
22 | 02 | 17 | 32 | 47 |
hod | min | ||||||
---|---|---|---|---|---|---|---|
4 | 47 | ||||||
5 | 02 | 17 | 32 | 47 | |||
6 | 02 | 17 | 32 | 47 | |||
7 | 02 | 17 | 32 | 47 | 57 | ||
8 | 08 | 18 | 28 | 38 | 48 | 58 | |
9 | 08 | 18 | 28 | 38 | 48 | 58 | |
10 | 08 | 18 | 28 | 38 | 48 | 58 | |
11 | 08 | 18 | 28 | 38 | 48 | 58 | |
12 | 08 | 18 | 28 | 38 | 48 | 58 | |
13 | 08 | 18 | 28 | 38 | 48 | 58 | |
14 | 08 | 18 | 28 | 38 | 48 | 58 | |
15 | 08 | 18 | 28 | 38 | 48 | 58 | |
16 | 08 | 18 | 28 | 38 | 48 | 58 | |
17 | 08 | 18 | 28 | 38 | 48 | 58 | |
18 | 08 | 18 | 28 | 38 | 48 | 58 | |
19 | 08 | 18 | 28 | 38 | 48 | 58 | |
20 | 08 | 18 | 28 | 38 | 48 | ||
21 | 03 | 17 | 32 | 47 | |||
22 | 02 | 17 | 32 | 47 |
hod | min | ||||||
---|---|---|---|---|---|---|---|
4 | 37 | 47 | 57 | ||||
5 | 07 | 17 | 27 | 37 | 47 | 57 | |
6 | 08 | 18 | 28 | 38 | 48 | 58 | |
7 | 08 | 18 | 28 | 38 | 48 | 58 | |
8 | 08 | 18 | 28 | 38 | 48 | 58 | |
9 | 08 | 18 | 28 | 38 | 48 | 58 | |
10 | 08 | 18 | 28 | 38 | 48 | 58 | |
11 | 08 | 18 | 28 | 38 | 48 | 58 | |
12 | 08 | 18 | 28 | 38 | 48 | 58 | |
13 | 08 | 18 | 28 | 38 | 48 | 58 | |
14 | 08 | 18 | 28 | 38 | 48 | 58 | |
15 | 08 | 18 | 28 | 38 | 48 | 58 | |
16 | 08 | 18 | 28 | 38 | 48 | 58 | |
17 | 08 | 18 | 28 | 38 | 48 | 58 | |
18 | 08 | 18 | 28 | 38 | 48 | 58 | |
19 | 08 | 18 | 28 | 38 | 48 | 58 | |
20 | 08 | 18 | 28 | 38 | 48 | ||
21 | 03 | 17 | 32 | 47 | |||
22 | 02 | 17 | 32 | 47 |
hod | min | ||||||
---|---|---|---|---|---|---|---|
4 | 47 | ||||||
5 | 02 | 17 | 32 | 47 | |||
6 | 02 | 17 | 32 | 47 | |||
7 | 02 | 17 | 32 | 47 | 57 | ||
8 | 08 | 18 | 28 | 38 | 48 | 58 | |
9 | 08 | 18 | 28 | 38 | 48 | 58 | |
10 | 08 | 18 | 28 | 38 | 48 | 58 | |
11 | 08 | 18 | 28 | 38 | 48 | 58 | |
12 | 08 | 18 | 28 | 38 | 48 | 58 | |
13 | 08 | 18 | 28 | 38 | 48 | 58 | |
14 | 08 | 18 | 28 | 38 | 48 | 58 | |
15 | 08 | 18 | 28 | 38 | 48 | 58 | |
16 | 08 | 18 | 28 | 38 | 48 | 58 | |
17 | 08 | 18 | 28 | 38 | 48 | 58 | |
18 | 08 | 18 | 28 | 38 | 48 | 58 | |
19 | 08 | 18 | 28 | 38 | 48 | 58 | |
20 | 08 | 18 | 28 | 38 | 48 | ||
21 | 03 | 17 | 32 | 47 | |||
22 | 02 | 17 | 32 | 47 |
hod | min | ||||||
---|---|---|---|---|---|---|---|
4 | 37 | 47 | 57 | ||||
5 | 07 | 17 | 27 | 37 | 47 | 57 | |
6 | 08 | 18 | 28 | 38 | 48 | 58 | |
7 | 08 | 18 | 28 | 38 | 48 | 58 | |
8 | 08 | 18 | 28 | 38 | 48 | 58 | |
9 | 08 | 18 | 28 | 38 | 48 | 58 | |
10 | 08 | 18 | 28 | 38 | 48 | 58 | |
11 | 08 | 18 | 28 | 38 | 48 | 58 | |
12 | 08 | 18 | 28 | 38 | 48 | 58 | |
13 | 08 | 18 | 28 | 38 | 48 | 58 | |
14 | 08 | 18 | 28 | 38 | 48 | 58 | |
15 | 08 | 18 | 28 | 38 | 48 | 58 | |
16 | 08 | 18 | 28 | 38 | 48 | 58 | |
17 | 08 | 18 | 28 | 38 | 48 | 58 | |
18 | 08 | 18 | 28 | 38 | 48 | 58 | |
19 | 08 | 18 | 28 | 38 | 48 | 58 | |
20 | 08 | 18 | 28 | 38 | 48 | ||
21 | 03 | 17 | 32 | 47 | |||
22 | 02 | 17 | 32 | 47 |
hod | min | ||||||
---|---|---|---|---|---|---|---|
4 | 47 | ||||||
5 | 02 | 17 | 32 | 47 | |||
6 | 02 | 17 | 32 | 47 | |||
7 | 02 | 17 | 32 | 47 | 57 | ||
8 | 08 | 18 | 28 | 38 | 48 | 58 | |
9 | 08 | 18 | 28 | 38 | 48 | 58 | |
10 | 08 | 18 | 28 | 38 | 48 | 58 | |
11 | 08 | 18 | 28 | 38 | 48 | 58 | |
12 | 08 | 18 | 28 | 38 | 48 | 58 | |
13 | 08 | 18 | 28 | 38 | 48 | 58 | |
14 | 08 | 18 | 28 | 38 | 48 | 58 | |
15 | 08 | 18 | 28 | 38 | 48 | 58 | |
16 | 08 | 18 | 28 | 38 | 48 | 58 | |
17 | 08 | 18 | 28 | 38 | 48 | 58 | |
18 | 08 | 18 | 28 | 38 | 48 | 58 | |
19 | 08 | 18 | 28 | 38 | 48 | 58 | |
20 | 08 | 18 | 28 | 38 | 48 | ||
21 | 03 | 17 | 32 | 47 | |||
22 | 02 | 17 | 32 | 47 |
hod | min | ||||||
---|---|---|---|---|---|---|---|
4 | 37 | 47 | 57 | ||||
5 | 07 | 17 | 27 | 37 | 47 | 57 | |
6 | 08 | 18 | 28 | 38 | 48 | 58 | |
7 | 08 | 18 | 28 | 38 | 48 | 58 | |
8 | 08 | 18 | 28 | 38 | 48 | 58 | |
9 | 08 | 18 | 28 | 38 | 48 | 58 | |
10 | 08 | 18 | 28 | 38 | 48 | 58 | |
11 | 08 | 18 | 28 | 38 | 48 | 58 | |
12 | 08 | 18 | 28 | 38 | 48 | 58 | |
13 | 08 | 18 | 28 | 38 | 48 | 58 | |
14 | 08 | 18 | 28 | 38 | 48 | 58 | |
15 | 08 | 18 | 28 | 38 | 48 | 58 | |
16 | 08 | 18 | 28 | 38 | 48 | 58 | |
17 | 08 | 18 | 28 | 38 | 48 | 58 | |
18 | 08 | 18 | 28 | 38 | 48 | 58 | |
19 | 08 | 18 | 28 | 38 | 48 | 58 | |
20 | 08 | 18 | 28 | 38 | 48 | ||
21 | 03 | 17 | 32 | 47 | |||
22 | 02 | 17 | 32 | 47 |
hod | min | ||||||||
---|---|---|---|---|---|---|---|---|---|
4 | 37 | 47 | 57 | ||||||
5 | 07 | 17 | 27 | 37 | 47 | 57 | |||
6 | 08 | 18 | 28 | 38 | 46 | 53 | |||
7 | 01 | 08 | 16 | 23 | 31 | 38 | 48 | 58 | |
8 | 08 | 18 | 28 | 38 | 48 | 58 | |||
9 | 08 | 18 | 28 | 38 | 48 | 58 | |||
10 | 08 | 18 | 28 | 38 | 48 | 58 | |||
11 | 08 | 18 | 28 | 38 | 48 | 58 | |||
12 | 08 | 18 | 28 | 38 | 48 | 58 | |||
13 | 08 | 18 | 28 | 38 | 48 | 58 | |||
14 | 08 | 18 | 28 | 38 | 46 | 53 | |||
15 | 01 | 08 | 16 | 23 | 31 | 38 | 48 | 58 | |
16 | 08 | 18 | 28 | 38 | 48 | 58 | |||
17 | 08 | 18 | 28 | 38 | 48 | 58 | |||
18 | 08 | 18 | 28 | 38 | 48 | 58 | |||
19 | 08 | 18 | 28 | 38 | 48 | 58 | |||
20 | 08 | 18 | 28 | 38 | 48 | ||||
21 | 03 | 17 | 32 | 47 | |||||
22 | 02 | 17 | 32 | 47 |
hod | min | ||||||
---|---|---|---|---|---|---|---|
4 | 47 | ||||||
5 | 02 | 17 | 32 | 47 | |||
6 | 02 | 17 | 32 | 47 | |||
7 | 02 | 17 | 32 | 47 | 57 | ||
8 | 08 | 18 | 28 | 38 | 48 | 58 | |
9 | 08 | 18 | 28 | 38 | 48 | 58 | |
10 | 08 | 18 | 28 | 38 | 48 | 58 | |
11 | 08 | 18 | 28 | 38 | 48 | 58 | |
12 | 08 | 18 | 28 | 38 | 48 | 58 | |
13 | 08 | 18 | 28 | 38 | 48 | 58 | |
14 | 08 | 18 | 28 | 38 | 48 | 58 | |
15 | 08 | 18 | 28 | 38 | 48 | 58 | |
16 | 08 | 18 | 28 | 38 | 48 | 58 | |
17 | 08 | 18 | 28 | 38 | 48 | 58 | |
18 | 08 | 18 | 28 | 38 | 48 | 58 | |
19 | 08 | 18 | 28 | 38 | 48 | 58 | |
20 | 08 | 18 | 28 | 38 | 48 | ||
21 | 03 | 17 | 32 | 47 | |||
22 | 02 | 17 | 32 | 47 |
hod | min | ||||||||
---|---|---|---|---|---|---|---|---|---|
4 | 37 | 47 | 57 | ||||||
5 | 07 | 17 | 27 | 37 | 47 | 57 | |||
6 | 08 | 18 | 28 | 38 | 46 | 53 | |||
7 | 01 | 08 | 16 | 23 | 31 | 38 | 48 | 58 | |
8 | 08 | 18 | 28 | 38 | 48 | 58 | |||
9 | 08 | 18 | 28 | 38 | 48 | 58 | |||
10 | 08 | 18 | 28 | 38 | 48 | 58 | |||
11 | 08 | 18 | 28 | 38 | 48 | 58 | |||
12 | 08 | 18 | 28 | 38 | 48 | 58 | |||
13 | 08 | 18 | 28 | 38 | 48 | 58 | |||
14 | 08 | 18 | 28 | 38 | 46 | 53 | |||
15 | 01 | 08 | 16 | 23 | 31 | 38 | 48 | 58 | |
16 | 08 | 18 | 28 | 38 | 48 | 58 | |||
17 | 08 | 18 | 28 | 38 | 48 | 58 | |||
18 | 08 | 18 | 28 | 38 | 48 | 58 | |||
19 | 08 | 18 | 28 | 38 | 48 | 58 | |||
20 | 08 | 18 | 28 | 38 | 48 | ||||
21 | 03 | 17 | 32 | 47 | |||||
22 | 02 | 17 | 32 | 47 |
Zastávka na znamenie | |
Dopravca: Dopravný podnik mesta Košice, a. s., Bardejovská 6, Košice |
min | Zastávka | ||
---|---|---|---|
Lingov | |||
Dargovských hrdinov, MiÚ | |||
Postupimská | |||
Zupkova | |||
Poliklinika Východ | |||
Fábryho | |||
Kalinovská | |||
Tesco, Džungľa | |||
Pri hati | |||
Mier | |||
Tomášikova | |||
Národné námestie | |||
Mlynská bašta | |||
Vodná | |||
Jakabov palác | |||
Nám. osloboditeľov | |||
Krajský súd | |||
Ružová, OC Galéria | |||
Magistrát mesta Košice | |||
Hodonínska | |||
Diamantová | |||
Cottbuská | |||
Moskovská | |||
Grunt |
min | Zastávka | ||
---|---|---|---|
Lingov | |||
Dargovských hrdinov, MiÚ | |||
Postupimská | |||
Zupkova | |||
Poliklinika Východ | |||
Fábryho | |||
Kalinovská | |||
Tesco, Džungľa | |||
Pri hati | |||
Mier | |||
Tomášikova | |||
Národné námestie | |||
Mlynská bašta | |||
Vodná | |||
Jakabov palác | |||
Nám. osloboditeľov | |||
Krajský súd | |||
Ružová, OC Galéria | |||
Magistrát mesta Košice | |||
Hodonínska | |||
Diamantová | |||
Poliklinika KVP | |||
Miestny úrad, KVP | |||
Húskova | |||
KVP, kláštor |
Linka | Smer | |
---|---|---|
18 | Nová nemocnica | |
18 | Madridská | |
22 | Železničná nemocnica; Baňa Bankov | |
22 | Džungľa | |
25 | Poľov | |
25 | Budapeštianska | |
27 | Staničné námestie | |
27 | Madridská | |
36 | Moskovská | |
36 | Madridská | |
55 | Moskovská | |
55 | Lingov | |
71 | KVP, kláštor | |
71 | Lingov | |
72 | Grunt | |
72 | Lingov | |
N5 | Lingov | |
N5 | Staničné námestie |
Linka | Smer | |
---|---|---|
18 | Nová nemocnica | |
18 | Madridská | |
22 | Železničná nemocnica; Baňa Bankov | |
22 | Džungľa | |
25 | Poľov | |
25 | Budapeštianska | |
27 | Staničné námestie | |
27 | Madridská | |
36 | Moskovská | |
36 | Madridská | |
55 | Moskovská | |
55 | Lingov | |
71 | KVP, kláštor | |
71 | Lingov | |
72 | Grunt | |
72 | Lingov | |
N5 | Lingov | |
N5 | Staničné námestie |