min | Zastávka | |||
---|---|---|---|---|
Cottbuská | ||||
Diamantová | ||||
Hodonínska | ||||
Magistrát mesta Košice | ||||
Ružová, OC Galéria | ||||
Krajský súd | ||||
Dom umenia | ||||
Nám. osloboditeľov | ||||
Senný trh | ||||
Jakabov palác | ||||
Vodná | ||||
Mlynská bašta | ||||
Národné námestie | ||||
Tomášikova | ||||
Mier | ||||
Pri hati | ||||
Tesco, Džungľa | ||||
Kalinovská | ||||
11 | Fábryho | |||
22 | Poliklinika Východ | |||
33 | Zupkova | |||
44 | Postupimská | |||
55 | Dargovských hrdinov, MiÚ | |||
6 – 77 | Lingov |
hod | min | |||||||
---|---|---|---|---|---|---|---|---|
4 | 32 | 54 | ||||||
5 | 09 | 24 | 39 | 54 | ||||
6 | 09 | 24 | 39 | 54 | ||||
7 | 09 | 24 | 39 | 54 | ||||
8 | 11 | 18 | 31 | 41 | 51 | |||
9 | 01 | 11 | 21 | 31 | 41 | 51 | ||
10 | 01 | 11 | 21 | 31 | 41 | 51 | ||
11 | 01 | 11 | 21 | 31 | 41 | 51 | ||
12 | 01 | 11 | 21 | 31 | 41 | 51 | ||
13 | 01 | 11 | 21 | 31 | 41 | 51 | ||
14 | 01 | 11 | 21 | 31 | 41 | 51 | ||
15 | 01 | 11 | 21 | 31 | 41 | 51 | ||
16 | 01 | 11 | 21 | 31 | 41 | 51 | ||
17 | 01 | 11 | 21 | 31 | 41 | 51 | ||
18 | 01 | 11 | 21 | 31 | 41 | 51 | ||
19 | 01 | 11 | 21 | 31 | 41 | 51 | ||
20 | 01 | 11 | 21 | 31 | 41 | 51 | ||
21 | 01 | 09 | 17 | 26 | 36 | 46 | 54 | |
22 | 09 | 24 | 39 | 54 | ||||
23 | 09 |
hod | min | |||||||
---|---|---|---|---|---|---|---|---|
4 | 22 | 32 | 42 | 52 | 56 | |||
5 | 06 | 16 | 26 | 36 | 46 | 56 | ||
6 | 08 | 20 | 31 | 41 | 51 | |||
7 | 01 | 12 | 22 | 33 | 43 | 53 | ||
8 | 03 | 13 | 23 | 33 | 43 | 53 | ||
9 | 03 | 13 | 23 | 33 | 43 | 53 | ||
10 | 03 | 13 | 23 | 33 | 43 | 53 | ||
11 | 03 | 13 | 23 | 33 | 43 | 53 | ||
12 | 03 | 13 | 23 | 33 | 43 | 53 | ||
13 | 03 | 13 | 23 | 33 | 43 | 53 | ||
14 | 03 | 13 | 23 | 33 | 43 | 53 | ||
15 | 03 | 13 | 23 | 33 | 43 | 53 | ||
16 | 03 | 13 | 23 | 33 | 43 | 53 | ||
17 | 03 | 13 | 23 | 33 | 43 | 53 | ||
18 | 03 | 13 | 23 | 33 | 43 | 53 | ||
19 | 03 | 12 | 22 | 31 | 41 | 51 | ||
20 | 01 | 11 | 21 | 31 | 41 | 51 | ||
21 | 01 | 09 | 17 | 26 | 36 | 46 | 54 | |
22 | 09 | 24 | 39 | 54 | ||||
23 | 09 |
hod | min | |||||||
---|---|---|---|---|---|---|---|---|
4 | 32 | 54 | ||||||
5 | 09 | 24 | 39 | 54 | ||||
6 | 09 | 24 | 39 | 54 | ||||
7 | 09 | 24 | 39 | 54 | ||||
8 | 11 | 18 | 31 | 41 | 51 | |||
9 | 01 | 11 | 21 | 31 | 41 | 51 | ||
10 | 01 | 11 | 21 | 31 | 41 | 51 | ||
11 | 01 | 11 | 21 | 31 | 41 | 51 | ||
12 | 01 | 11 | 21 | 31 | 41 | 51 | ||
13 | 01 | 11 | 21 | 31 | 41 | 51 | ||
14 | 01 | 11 | 21 | 31 | 41 | 51 | ||
15 | 01 | 11 | 21 | 31 | 41 | 51 | ||
16 | 01 | 11 | 21 | 31 | 41 | 51 | ||
17 | 01 | 11 | 21 | 31 | 41 | 51 | ||
18 | 01 | 11 | 21 | 31 | 41 | 51 | ||
19 | 01 | 11 | 21 | 31 | 41 | 51 | ||
20 | 01 | 11 | 21 | 31 | 41 | 51 | ||
21 | 01 | 09 | 17 | 26 | 36 | 46 | 54 | |
22 | 09 | 24 | 39 | 54 | ||||
23 | 09 |
hod | min | |||||||
---|---|---|---|---|---|---|---|---|
4 | 22 | 32 | 42 | 52 | 56 | |||
5 | 06 | 16 | 26 | 36 | 46 | 56 | ||
6 | 08 | 20 | 31 | 41 | 51 | |||
7 | 01 | 12 | 22 | 33 | 43 | 53 | ||
8 | 03 | 13 | 23 | 33 | 43 | 53 | ||
9 | 03 | 13 | 23 | 33 | 43 | 53 | ||
10 | 03 | 13 | 23 | 33 | 43 | 53 | ||
11 | 03 | 13 | 23 | 33 | 43 | 53 | ||
12 | 03 | 13 | 23 | 33 | 43 | 53 | ||
13 | 03 | 13 | 23 | 33 | 43 | 53 | ||
14 | 03 | 13 | 23 | 33 | 43 | 53 | ||
15 | 03 | 13 | 23 | 33 | 43 | 53 | ||
16 | 03 | 13 | 23 | 33 | 43 | 53 | ||
17 | 03 | 13 | 23 | 33 | 43 | 53 | ||
18 | 03 | 13 | 23 | 33 | 43 | 53 | ||
19 | 03 | 12 | 22 | 31 | 41 | 51 | ||
20 | 01 | 11 | 21 | 31 | 41 | 51 | ||
21 | 01 | 09 | 17 | 26 | 36 | 46 | 54 | |
22 | 09 | 24 | 39 | 54 | ||||
23 | 09 |
hod | min | |||||||
---|---|---|---|---|---|---|---|---|
4 | 32 | 54 | ||||||
5 | 09 | 24 | 39 | 54 | ||||
6 | 09 | 24 | 39 | 54 | ||||
7 | 09 | 24 | 39 | 54 | ||||
8 | 11 | 18 | 31 | 41 | 51 | |||
9 | 01 | 11 | 21 | 31 | 41 | 51 | ||
10 | 01 | 11 | 21 | 31 | 41 | 51 | ||
11 | 01 | 11 | 21 | 31 | 41 | 51 | ||
12 | 01 | 11 | 21 | 31 | 41 | 51 | ||
13 | 01 | 11 | 21 | 31 | 41 | 51 | ||
14 | 01 | 11 | 21 | 31 | 41 | 51 | ||
15 | 01 | 11 | 21 | 31 | 41 | 51 | ||
16 | 01 | 11 | 21 | 31 | 41 | 51 | ||
17 | 01 | 11 | 21 | 31 | 41 | 51 | ||
18 | 01 | 11 | 21 | 31 | 41 | 51 | ||
19 | 01 | 11 | 21 | 31 | 41 | 51 | ||
20 | 01 | 11 | 21 | 31 | 41 | 51 | ||
21 | 01 | 09 | 17 | 26 | 36 | 46 | 54 | |
22 | 09 | 24 | 39 | 54 | ||||
23 | 09 |
hod | min | |||||||
---|---|---|---|---|---|---|---|---|
4 | 22 | 32 | 42 | 52 | 56 | |||
5 | 06 | 16 | 26 | 36 | 46 | 56 | ||
6 | 08 | 20 | 31 | 41 | 51 | |||
7 | 01 | 12 | 22 | 33 | 43 | 53 | ||
8 | 03 | 13 | 23 | 33 | 43 | 53 | ||
9 | 03 | 13 | 23 | 33 | 43 | 53 | ||
10 | 03 | 13 | 23 | 33 | 43 | 53 | ||
11 | 03 | 13 | 23 | 33 | 43 | 53 | ||
12 | 03 | 13 | 23 | 33 | 43 | 53 | ||
13 | 03 | 13 | 23 | 33 | 43 | 53 | ||
14 | 03 | 13 | 23 | 33 | 43 | 53 | ||
15 | 03 | 13 | 23 | 33 | 43 | 53 | ||
16 | 03 | 13 | 23 | 33 | 43 | 53 | ||
17 | 03 | 13 | 23 | 33 | 43 | 53 | ||
18 | 03 | 13 | 23 | 33 | 43 | 53 | ||
19 | 03 | 12 | 22 | 31 | 41 | 51 | ||
20 | 01 | 11 | 21 | 31 | 41 | 51 | ||
21 | 01 | 09 | 17 | 26 | 36 | 46 | 54 | |
22 | 09 | 24 | 39 | 54 | ||||
23 | 09 |
hod | min | |||||||
---|---|---|---|---|---|---|---|---|
4 | 32 | 54 | ||||||
5 | 09 | 24 | 39 | 54 | ||||
6 | 09 | 24 | 39 | 54 | ||||
7 | 09 | 24 | 39 | 54 | ||||
8 | 11 | 18 | 31 | 41 | 51 | |||
9 | 01 | 11 | 21 | 31 | 41 | 51 | ||
10 | 01 | 11 | 21 | 31 | 41 | 51 | ||
11 | 01 | 11 | 21 | 31 | 41 | 51 | ||
12 | 01 | 11 | 21 | 31 | 41 | 51 | ||
13 | 01 | 11 | 21 | 31 | 41 | 51 | ||
14 | 01 | 11 | 21 | 31 | 41 | 51 | ||
15 | 01 | 11 | 21 | 31 | 41 | 51 | ||
16 | 01 | 11 | 21 | 31 | 41 | 51 | ||
17 | 01 | 11 | 21 | 31 | 41 | 51 | ||
18 | 01 | 11 | 21 | 31 | 41 | 51 | ||
19 | 01 | 11 | 21 | 31 | 41 | 51 | ||
20 | 01 | 11 | 21 | 31 | 41 | 51 | ||
21 | 01 | 09 | 17 | 26 | 36 | 46 | 54 | |
22 | 09 | 24 | 39 | 54 | ||||
23 | 09 |
hod | min | |||||||
---|---|---|---|---|---|---|---|---|
4 | 22 | 32 | 42 | 52 | 56 | |||
5 | 06 | 16 | 26 | 36 | 46 | 56 | ||
6 | 08 | 20 | 31 | 41 | 51 | |||
7 | 01 | 12 | 22 | 33 | 43 | 53 | ||
8 | 03 | 13 | 23 | 33 | 43 | 53 | ||
9 | 03 | 13 | 23 | 33 | 43 | 53 | ||
10 | 03 | 13 | 23 | 33 | 43 | 53 | ||
11 | 03 | 13 | 23 | 33 | 43 | 53 | ||
12 | 03 | 13 | 23 | 33 | 43 | 53 | ||
13 | 03 | 13 | 23 | 33 | 43 | 53 | ||
14 | 03 | 13 | 23 | 33 | 43 | 53 | ||
15 | 03 | 13 | 23 | 33 | 43 | 53 | ||
16 | 03 | 13 | 23 | 33 | 43 | 53 | ||
17 | 03 | 13 | 23 | 33 | 43 | 53 | ||
18 | 03 | 13 | 23 | 33 | 43 | 53 | ||
19 | 03 | 12 | 22 | 31 | 41 | 51 | ||
20 | 01 | 11 | 21 | 31 | 41 | 51 | ||
21 | 01 | 09 | 17 | 26 | 36 | 46 | 54 | |
22 | 09 | 24 | 39 | 54 | ||||
23 | 09 |
hod | min | ||||||||
---|---|---|---|---|---|---|---|---|---|
4 | 22 | 32 | 42 | 52 | 56 | ||||
5 | 06 | 16 | 26 | 36 | 46 | 56 | |||
6 | 08 | 20 | 31 | 41 | 51 | ||||
7 | 01 | 12 | 22 | 33 | 43 | 53 | |||
8 | 00 | 08 | 15 | 23 | 30 | 38 | 45 | 53 | |
9 | 03 | 13 | 23 | 33 | 43 | 53 | |||
10 | 03 | 13 | 23 | 33 | 43 | 53 | |||
11 | 03 | 13 | 23 | 33 | 43 | 53 | |||
12 | 03 | 13 | 23 | 33 | 43 | 53 | |||
13 | 03 | 13 | 23 | 33 | 43 | 53 | |||
14 | 03 | 13 | 23 | 33 | 43 | 53 | |||
15 | 03 | 13 | 23 | 33 | 43 | 53 | |||
16 | 00 | 08 | 15 | 23 | 30 | 38 | 45 | 53 | |
17 | 03 | 13 | 23 | 33 | 43 | 53 | |||
18 | 03 | 13 | 23 | 33 | 43 | 53 | |||
19 | 03 | 12 | 22 | 31 | 41 | 51 | |||
20 | 01 | 11 | 21 | 31 | 41 | 51 | |||
21 | 01 | 09 | 17 | 26 | 36 | 46 | 54 | ||
22 | 09 | 24 | 39 | 54 | |||||
23 | 09 |
hod | min | |||||||
---|---|---|---|---|---|---|---|---|
4 | 32 | 54 | ||||||
5 | 09 | 24 | 39 | 54 | ||||
6 | 09 | 24 | 39 | 54 | ||||
7 | 09 | 24 | 39 | 54 | ||||
8 | 11 | 18 | 31 | 41 | 51 | |||
9 | 01 | 11 | 21 | 31 | 41 | 51 | ||
10 | 01 | 11 | 21 | 31 | 41 | 51 | ||
11 | 01 | 11 | 21 | 31 | 41 | 51 | ||
12 | 01 | 11 | 21 | 31 | 41 | 51 | ||
13 | 01 | 11 | 21 | 31 | 41 | 51 | ||
14 | 01 | 11 | 21 | 31 | 41 | 51 | ||
15 | 01 | 11 | 21 | 31 | 41 | 51 | ||
16 | 01 | 11 | 21 | 31 | 41 | 51 | ||
17 | 01 | 11 | 21 | 31 | 41 | 51 | ||
18 | 01 | 11 | 21 | 31 | 41 | 51 | ||
19 | 01 | 11 | 21 | 31 | 41 | 51 | ||
20 | 01 | 11 | 21 | 31 | 41 | 51 | ||
21 | 01 | 09 | 17 | 26 | 36 | 46 | 54 | |
22 | 09 | 24 | 39 | 54 | ||||
23 | 09 |
hod | min | ||||||||
---|---|---|---|---|---|---|---|---|---|
4 | 22 | 32 | 42 | 52 | 56 | ||||
5 | 06 | 16 | 26 | 36 | 46 | 56 | |||
6 | 08 | 20 | 31 | 41 | 51 | ||||
7 | 01 | 12 | 22 | 33 | 43 | 53 | |||
8 | 00 | 08 | 15 | 23 | 30 | 38 | 45 | 53 | |
9 | 03 | 13 | 23 | 33 | 43 | 53 | |||
10 | 03 | 13 | 23 | 33 | 43 | 53 | |||
11 | 03 | 13 | 23 | 33 | 43 | 53 | |||
12 | 03 | 13 | 23 | 33 | 43 | 53 | |||
13 | 03 | 13 | 23 | 33 | 43 | 53 | |||
14 | 03 | 13 | 23 | 33 | 43 | 53 | |||
15 | 03 | 13 | 23 | 33 | 43 | 53 | |||
16 | 00 | 08 | 15 | 23 | 30 | 38 | 45 | 53 | |
17 | 03 | 13 | 23 | 33 | 43 | 53 | |||
18 | 03 | 13 | 23 | 33 | 43 | 53 | |||
19 | 03 | 12 | 22 | 31 | 41 | 51 | |||
20 | 01 | 11 | 21 | 31 | 41 | 51 | |||
21 | 01 | 09 | 17 | 26 | 36 | 46 | 54 | ||
22 | 09 | 24 | 39 | 54 | |||||
23 | 09 |
Zastávka na znamenie | |
Dopravca: Dopravný podnik mesta Košice, a. s., Bardejovská 6, Košice |
min | Zastávka | ||
---|---|---|---|
Grunt | |||
Grunt | |||
Moskovská | |||
Cottbuská | |||
Diamantová | |||
Hodonínska | |||
Magistrát mesta Košice | |||
Ružová, OC Galéria | |||
Krajský súd | |||
Dom umenia | |||
Nám. osloboditeľov | |||
Senný trh | |||
Jakabov palác | |||
Vodná | |||
Mlynská bašta | |||
Národné námestie | |||
Tomášikova | |||
Mier | |||
Pri hati | |||
Tesco, Džungľa | |||
Kalinovská | |||
Fábryho | |||
Poliklinika Východ | |||
Zupkova | |||
Postupimská | |||
Dargovských hrdinov, MiÚ | |||
Lingov |
min | Zastávka | ||
---|---|---|---|
KVP, kláštor | |||
Húskova | |||
Miestny úrad, KVP | |||
Poliklinika KVP | |||
Cottbuská | |||
Diamantová | |||
Hodonínska | |||
Magistrát mesta Košice | |||
Ružová, OC Galéria | |||
Krajský súd | |||
Dom umenia | |||
Nám. osloboditeľov | |||
Senný trh | |||
Jakabov palác | |||
Vodná | |||
Mlynská bašta | |||
Národné námestie | |||
Tomášikova | |||
Mier | |||
Pri hati | |||
Tesco, Džungľa | |||
Kalinovská | |||
Fábryho | |||
Poliklinika Východ | |||
Zupkova | |||
Postupimská | |||
Dargovských hrdinov, MiÚ | |||
Lingov |
Linka | Smer | |
---|---|---|
17 | Lingov | |
17 | Luník VIII | |
54 | KVP, kláštor | |
54 | Madridská | |
55 | Moskovská | |
55 | Lingov | |
71 | KVP, kláštor | |
71 | Lingov | |
72 | Grunt | |
72 | Lingov | |
N5 | Lingov | |
N5 | Staničné námestie | |
RA6 | Vstupný areál U. S. Steel |
Linka | Smer | |
---|---|---|
17 | Lingov | |
17 | Luník VIII | |
54 | KVP, kláštor | |
54 | Madridská | |
55 | Moskovská | |
55 | Lingov | |
71 | KVP, kláštor | |
71 | Lingov | |
72 | Grunt | |
72 | Lingov | |
N5 | Lingov | |
N5 | Staničné námestie | |
RA6 | Vstupný areál U. S. Steel |