min | Zastávka | |||
---|---|---|---|---|
Cottbuská | ||||
Diamantová | ||||
Hodonínska | ||||
Magistrát mesta Košice | ||||
Ružová, OC Galéria | ||||
Krajský súd | ||||
Dom umenia | ||||
Nám. osloboditeľov | ||||
11 | Senný trh | |||
2 – 33 | Jakabov palác | |||
3 – 44 | Vodná | |||
4 – 66 | Mlynská bašta | |||
5 – 77 | Národné námestie | |||
6 – 99 | Tomášikova | |||
7 – 1111 | Mier | |||
8 – 1212 | Pri hati | |||
9 – 1313 | Tesco, Džungľa | |||
11 – 1515 | Kalinovská | |||
12 – 1616 | Fábryho | |||
13 – 1717 | Poliklinika Východ | |||
14 – 1818 | Zupkova | |||
15 – 1919 | Postupimská | |||
16 – 2020 | Dargovských hrdinov, MiÚ | |||
17 – 2222 | Lingov |
hod | min | ||||||
---|---|---|---|---|---|---|---|
4 | 43 | 58 | |||||
5 | 13 | 28 | 43 | 58 | |||
6 | 13 | 28 | 43 | 58 | |||
7 | 13 | 28 | 43 | 58 | |||
8 | 04 | 17 | 27 | 37 | 47 | 57 | |
9 | 07 | 17 | 27 | 37 | 47 | 57 | |
10 | 07 | 17 | 27 | 37 | 47 | 57 | |
11 | 07 | 17 | 27 | 37 | 47 | 57 | |
12 | 07 | 17 | 27 | 37 | 47 | 57 | |
13 | 07 | 17 | 27 | 37 | 47 | 57 | |
14 | 07 | 17 | 27 | 37 | 47 | 57 | |
15 | 07 | 17 | 27 | 37 | 47 | 57 | |
16 | 07 | 17 | 27 | 37 | 47 | 57 | |
17 | 07 | 17 | 27 | 37 | 47 | 57 | |
18 | 07 | 17 | 27 | 37 | 47 | 57 | |
19 | 07 | 17 | 27 | 37 | 47 | 57 | |
20 | 07 | 17 | 27 | 37 | 47 | 57 | |
21 | 06 | 15 | 25 | 35 | 43 | 58 | |
22 | 13 | 28 | 43 | 58 |
hod | min | ||||||||
---|---|---|---|---|---|---|---|---|---|
4 | 45 | 55 | |||||||
5 | 05 | 15 | 25 | 35 | 45 | 55 | |||
6 | 06 | 17 | 27 | 37 | 47 | 57 | |||
7 | 07 | 18 | 28 | 38 | 45 | 53 | |||
8 | 00 | 08 | 15 | 23 | 30 | 38 | 48 | 58 | |
9 | 08 | 18 | 28 | 38 | 48 | 58 | |||
10 | 08 | 18 | 28 | 38 | 48 | 58 | |||
11 | 08 | 18 | 28 | 38 | 48 | 58 | |||
12 | 08 | 18 | 28 | 38 | 48 | 58 | |||
13 | 08 | 18 | 28 | 38 | 48 | 58 | |||
14 | 08 | 18 | 28 | 38 | 48 | 58 | |||
15 | 08 | 18 | 28 | 38 | 45 | 53 | |||
16 | 00 | 08 | 15 | 23 | 30 | 38 | 48 | 58 | |
17 | 08 | 18 | 28 | 38 | 48 | 58 | |||
18 | 08 | 18 | 28 | 38 | 48 | 58 | |||
19 | 08 | 17 | 27 | 37 | 47 | 57 | |||
20 | 07 | 17 | 27 | 37 | 47 | 57 | |||
21 | 06 | 15 | 25 | 35 | 43 | 58 | |||
22 | 13 | 28 | 43 | 58 |
hod | min | ||||||
---|---|---|---|---|---|---|---|
4 | 43 | 58 | |||||
5 | 13 | 28 | 43 | 58 | |||
6 | 13 | 28 | 43 | 58 | |||
7 | 13 | 28 | 43 | 58 | |||
8 | 04 | 17 | 27 | 37 | 47 | 57 | |
9 | 07 | 17 | 27 | 37 | 47 | 57 | |
10 | 07 | 17 | 27 | 37 | 47 | 57 | |
11 | 07 | 17 | 27 | 37 | 47 | 57 | |
12 | 07 | 17 | 27 | 37 | 47 | 57 | |
13 | 07 | 17 | 27 | 37 | 47 | 57 | |
14 | 07 | 17 | 27 | 37 | 47 | 57 | |
15 | 07 | 17 | 27 | 37 | 47 | 57 | |
16 | 07 | 17 | 27 | 37 | 47 | 57 | |
17 | 07 | 17 | 27 | 37 | 47 | 57 | |
18 | 07 | 17 | 27 | 37 | 47 | 57 | |
19 | 07 | 17 | 27 | 37 | 47 | 57 | |
20 | 07 | 17 | 27 | 37 | 47 | 57 | |
21 | 06 | 15 | 25 | 35 | 43 | 58 | |
22 | 13 | 28 | 43 | 58 |
hod | min | ||||||||
---|---|---|---|---|---|---|---|---|---|
4 | 45 | 55 | |||||||
5 | 05 | 15 | 25 | 35 | 45 | 55 | |||
6 | 06 | 17 | 27 | 37 | 47 | 57 | |||
7 | 07 | 18 | 28 | 38 | 45 | 53 | |||
8 | 00 | 08 | 15 | 23 | 30 | 38 | 48 | 58 | |
9 | 08 | 18 | 28 | 38 | 48 | 58 | |||
10 | 08 | 18 | 28 | 38 | 48 | 58 | |||
11 | 08 | 18 | 28 | 38 | 48 | 58 | |||
12 | 08 | 18 | 28 | 38 | 48 | 58 | |||
13 | 08 | 18 | 28 | 38 | 48 | 58 | |||
14 | 08 | 18 | 28 | 38 | 48 | 58 | |||
15 | 08 | 18 | 28 | 38 | 45 | 53 | |||
16 | 00 | 08 | 15 | 23 | 30 | 38 | 48 | 58 | |
17 | 08 | 18 | 28 | 38 | 48 | 58 | |||
18 | 08 | 18 | 28 | 38 | 48 | 58 | |||
19 | 08 | 17 | 27 | 37 | 47 | 57 | |||
20 | 07 | 17 | 27 | 37 | 47 | 57 | |||
21 | 06 | 15 | 25 | 35 | 43 | 58 | |||
22 | 13 | 28 | 43 | 58 |
hod | min | ||||||
---|---|---|---|---|---|---|---|
4 | 43 | 58 | |||||
5 | 13 | 28 | 43 | 58 | |||
6 | 13 | 28 | 43 | 58 | |||
7 | 13 | 28 | 43 | 58 | |||
8 | 04 | 17 | 27 | 37 | 47 | 57 | |
9 | 07 | 17 | 27 | 37 | 47 | 57 | |
10 | 07 | 17 | 27 | 37 | 47 | 57 | |
11 | 07 | 17 | 27 | 37 | 47 | 57 | |
12 | 07 | 17 | 27 | 37 | 47 | 57 | |
13 | 07 | 17 | 27 | 37 | 47 | 57 | |
14 | 07 | 17 | 27 | 37 | 47 | 57 | |
15 | 07 | 17 | 27 | 37 | 47 | 57 | |
16 | 07 | 17 | 27 | 37 | 47 | 57 | |
17 | 07 | 17 | 27 | 37 | 47 | 57 | |
18 | 07 | 17 | 27 | 37 | 47 | 57 | |
19 | 07 | 17 | 27 | 37 | 47 | 57 | |
20 | 07 | 17 | 27 | 37 | 47 | 57 | |
21 | 06 | 15 | 25 | 35 | 43 | 58 | |
22 | 13 | 28 | 43 | 58 |
hod | min | ||||||
---|---|---|---|---|---|---|---|
4 | 45 | 55 | |||||
5 | 05 | 15 | 25 | 35 | 45 | 55 | |
6 | 06 | 17 | 27 | 37 | 47 | 57 | |
7 | 07 | 18 | 28 | 38 | 48 | 58 | |
8 | 08 | 18 | 28 | 38 | 48 | 58 | |
9 | 08 | 18 | 28 | 38 | 48 | 58 | |
10 | 08 | 18 | 28 | 38 | 48 | 58 | |
11 | 08 | 18 | 28 | 38 | 48 | 58 | |
12 | 08 | 18 | 28 | 38 | 48 | 58 | |
13 | 08 | 18 | 28 | 38 | 48 | 58 | |
14 | 08 | 18 | 28 | 38 | 48 | 58 | |
15 | 08 | 18 | 28 | 38 | 48 | 58 | |
16 | 08 | 18 | 28 | 38 | 48 | 58 | |
17 | 08 | 18 | 28 | 38 | 48 | 58 | |
18 | 08 | 18 | 28 | 38 | 48 | 58 | |
19 | 08 | 17 | 27 | 37 | 47 | 57 | |
20 | 07 | 17 | 27 | 37 | 47 | 57 | |
21 | 06 | 15 | 25 | 35 | 43 | 58 | |
22 | 13 | 28 | 43 | 58 |
hod | min | ||||||
---|---|---|---|---|---|---|---|
4 | 43 | 58 | |||||
5 | 13 | 28 | 43 | 58 | |||
6 | 13 | 28 | 43 | 58 | |||
7 | 13 | 28 | 43 | 58 | |||
8 | 04 | 17 | 27 | 37 | 47 | 57 | |
9 | 07 | 17 | 27 | 37 | 47 | 57 | |
10 | 07 | 17 | 27 | 37 | 47 | 57 | |
11 | 07 | 17 | 27 | 37 | 47 | 57 | |
12 | 07 | 17 | 27 | 37 | 47 | 57 | |
13 | 07 | 17 | 27 | 37 | 47 | 57 | |
14 | 07 | 17 | 27 | 37 | 47 | 57 | |
15 | 07 | 17 | 27 | 37 | 47 | 57 | |
16 | 07 | 17 | 27 | 37 | 47 | 57 | |
17 | 07 | 17 | 27 | 37 | 47 | 57 | |
18 | 07 | 17 | 27 | 37 | 47 | 57 | |
19 | 07 | 17 | 27 | 37 | 47 | 57 | |
20 | 07 | 17 | 27 | 37 | 47 | 57 | |
21 | 06 | 15 | 25 | 35 | 43 | 58 | |
22 | 13 | 28 | 43 | 58 |
hod | min | ||||||
---|---|---|---|---|---|---|---|
4 | 45 | 55 | |||||
5 | 05 | 15 | 25 | 35 | 45 | 55 | |
6 | 06 | 17 | 27 | 37 | 47 | 57 | |
7 | 07 | 18 | 28 | 38 | 48 | 58 | |
8 | 08 | 18 | 28 | 38 | 48 | 58 | |
9 | 08 | 18 | 28 | 38 | 48 | 58 | |
10 | 08 | 18 | 28 | 38 | 48 | 58 | |
11 | 08 | 18 | 28 | 38 | 48 | 58 | |
12 | 08 | 18 | 28 | 38 | 48 | 58 | |
13 | 08 | 18 | 28 | 38 | 48 | 58 | |
14 | 08 | 18 | 28 | 38 | 48 | 58 | |
15 | 08 | 18 | 28 | 38 | 48 | 58 | |
16 | 08 | 18 | 28 | 38 | 48 | 58 | |
17 | 08 | 18 | 28 | 38 | 48 | 58 | |
18 | 08 | 18 | 28 | 38 | 48 | 58 | |
19 | 08 | 17 | 27 | 37 | 47 | 57 | |
20 | 07 | 17 | 27 | 37 | 47 | 57 | |
21 | 06 | 15 | 25 | 35 | 43 | 58 | |
22 | 13 | 28 | 43 | 58 |
Zastávka na znamenie | |
Dopravca: Dopravný podnik mesta Košice, a. s., Bardejovská 6, Košice |
min | Zastávka | ||
---|---|---|---|
Grunt | |||
Grunt | |||
Moskovská | |||
Cottbuská | |||
Diamantová | |||
Hodonínska | |||
Magistrát mesta Košice | |||
Ružová, OC Galéria | |||
Krajský súd | |||
Dom umenia | |||
Nám. osloboditeľov | |||
Senný trh | |||
Jakabov palác | |||
Vodná | |||
Mlynská bašta | |||
Národné námestie | |||
Tomášikova | |||
Mier | |||
Pri hati | |||
Tesco, Džungľa | |||
Kalinovská | |||
Fábryho | |||
Poliklinika Východ | |||
Zupkova | |||
Postupimská | |||
Dargovských hrdinov, MiÚ | |||
Lingov |
min | Zastávka | ||
---|---|---|---|
KVP, kláštor | |||
Húskova | |||
Miestny úrad, KVP | |||
Poliklinika KVP | |||
Cottbuská | |||
Diamantová | |||
Hodonínska | |||
Magistrát mesta Košice | |||
Ružová, OC Galéria | |||
Krajský súd | |||
Dom umenia | |||
Nám. osloboditeľov | |||
Senný trh | |||
Jakabov palác | |||
Vodná | |||
Mlynská bašta | |||
Národné námestie | |||
Tomášikova | |||
Mier | |||
Pri hati | |||
Tesco, Džungľa | |||
Kalinovská | |||
Fábryho | |||
Poliklinika Východ | |||
Zupkova | |||
Postupimská | |||
Dargovských hrdinov, MiÚ | |||
Lingov |
Linka | Smer | |
---|---|---|
1 | Važecká | |
1 | Havlíčkova | |
2 | Staničné námestie | |
2 | Havlíčkova | |
3 | Važecká | |
3 | Staničné námestie | |
4 | Socha Jána Pavla II. | |
5 | Obchodné centrum Optima | |
5 | Staničné námestie | |
6 | Staničné námestie | |
6 | Kruhový objazd, Moldavská; Havlíčkova | |
7 | Botanická záhrada | |
10 | Luník VIII; Obchodné centrum Optima | |
10 | Madridská | |
11 | Luník IX, sídlisko | |
15 | Obchodné centrum Cassovia | |
15 | Exnárova | |
16 | Obchodné centrum Cassovia | |
16 | Podhradová | |
20 | Lorinčík-Háje, Hríbová | |
20 | Nám. osloboditeľov; Košická Nová Ves | |
21 | Prekladisko hotových výrobkov | |
21 | Staničné námestie | |
23 | Letisko | |
23 | Staničné námestie | |
24 | Košice; Kokšov Bakša | |
25 | Poľov | |
25 | Budapeštianska | |
31 | Lorinčík | |
31 | Vyšné Opátske | |
32 | Maša | |
32 | Košická Nová Ves | |
35 | Lingov | |
51 | Bruselská | |
52 | Nemocnica Šaca | |
52 | Krásna | |
56 | Nemocnica Šaca | |
56 | Madridská | |
71 | KVP, kláštor | |
71 | Lingov | |
72 | Grunt | |
72 | Lingov | |
N1 | Madridská | |
N2 | Podhradová | |
N2 | Staničné námestie | |
N3 | Nemocnica Šaca | |
N3 | Staničné námestie | |
N4 | Ryba | |
N4 | Staničné námestie | |
N5 | Lingov | |
N6 | KVP, kláštor | |
N6 | Staničné námestie | |
N7 | Važecká | |
R1 | Vstupný areál U. S. Steel | |
R1 | Staničné námestie | |
R5 | Vstupný areál U. S. Steel | |
R5 | Ryba |
Linka | Smer | |
---|---|---|
1 | Važecká | |
1 | Havlíčkova | |
2 | Staničné námestie | |
2 | Havlíčkova | |
3 | Važecká | |
3 | Staničné námestie | |
4 | Socha Jána Pavla II. | |
5 | Obchodné centrum Optima | |
5 | Staničné námestie | |
6 | Staničné námestie | |
6 | Kruhový objazd, Moldavská; Havlíčkova | |
7 | Botanická záhrada | |
10 | Luník VIII; Obchodné centrum Optima | |
10 | Madridská | |
11 | Luník IX, sídlisko | |
15 | Obchodné centrum Cassovia | |
15 | Exnárova | |
16 | Obchodné centrum Cassovia | |
16 | Podhradová | |
20 | Lorinčík-Háje, Hríbová | |
20 | Nám. osloboditeľov; Košická Nová Ves | |
21 | Prekladisko hotových výrobkov | |
21 | Staničné námestie | |
23 | Letisko | |
23 | Staničné námestie | |
24 | Košice; Kokšov Bakša | |
25 | Poľov | |
25 | Budapeštianska | |
31 | Lorinčík | |
31 | Vyšné Opátske | |
32 | Maša | |
32 | Košická Nová Ves | |
35 | Lingov | |
51 | Bruselská | |
52 | Nemocnica Šaca | |
52 | Krásna | |
56 | Nemocnica Šaca | |
56 | Madridská | |
71 | KVP, kláštor | |
71 | Lingov | |
72 | Grunt | |
72 | Lingov | |
N1 | Madridská | |
N2 | Podhradová | |
N2 | Staničné námestie | |
N3 | Nemocnica Šaca | |
N3 | Staničné námestie | |
N4 | Ryba | |
N4 | Staničné námestie | |
N5 | Lingov | |
N6 | KVP, kláštor | |
N6 | Staničné námestie | |
N7 | Važecká | |
R1 | Vstupný areál U. S. Steel | |
R1 | Staničné námestie | |
R5 | Vstupný areál U. S. Steel | |
R5 | Ryba |